Applicant and accepted applicant age analysis over five years

Applicants

Age 2003 2004 2005 2006 2007
20 and under 356,490 362,314 386,625 377,333 401,016
21 to 24 62,426 64,632 68,852 65,532 69,412
25 to 39 46,990 48,327 54,547 51,322 51,711
40 and over 10,561 10,755 12,131 12,117 12,356
Total 476,467 486,028 522,155 506,304 534,495


Applicants - expressed as percentages

Age 2003 2004 2005 2006 2007
20 and under 74.8% 74.6% 74.0% 74.5% 75.0%
21 to 24 13.1% 13.3% 13.2% 12.9% 13.0%
25 to 39 9.9% 9.9% 10.5% 10.1% 9.7%
40 and over 2.2% 2.2% 2.3% 2.4% 2.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Accepted applicants

Age 2003 2004 2005 2006 2007
20 and under 290,160 293,795 316,457 305,121 323,220
21 to 24 44,184 44,259 46,441 44,844 47,949
25 to 39 32,256 31,981 34,304 32,764 33,692
40 and over 7,707 7,509 8,167 8,161 8,569
Total 374,307 377,544 405,369 390,890 413,430


Accepted applicants - expressed as percentages

Age 2003 2004 2005 2006 2007
20 and under 77.5% 77.8% 78.1% 78.1% 78.2%
21 to 24 11.8% 11.7% 11.5% 11.5% 11.6%
25 to 39 8.6% 8.5% 8.5% 8.4% 8.1%
40 and over 2.1% 2.0% 2.0% 2.1% 2.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Applicants

Age 2003 2004 2005 2006 2007
17 and under 13,227 13,506 13,652 12,895 13,193
18yrs 206,351 206,727 223,533 222,746 226,017
19yrs 96,235 100,849 105,044 99,380 115,208
20yrs 40,677 41,232 44,396 42,312 46,598
21yrs 24,485 25,301 26,208 25,787 27,405
22yrs 16,942 17,610 18,499 17,213 18,891
23yrs 12,088 12,284 13,808 12,691 13,170
24yrs 8,911 9,437 10,337 9,841 9,946
25to29 24,093 25,197 29,205 27,564 28,176
30to39 22,897 23,130 25,342 23,758 23,535
40 and over 10,561 10,755 12,131 12,117 12,356
Total 476,467 486,028 522,155 506,304 534,495


Applicants - expressed as percentages

Age 2003 2004 2005 2006 2007
17 and under 2.8% 2.8% 2.6% 2.5% 2.5%
18yrs 43.3% 42.5% 42.8% 44.0% 42.3%
19yrs 20.2% 20.8% 20.1% 19.6% 21.6%
20yrs 8.5% 8.5% 8.5% 8.4% 8.7%
21yrs 5.1% 5.2% 5.0% 5.1% 5.1%
22yrs 3.6% 3.6% 3.5% 3.4% 3.5%
23yrs 2.5% 2.5% 2.6% 2.5% 2.5%
24yrs 1.9% 1.9% 2.0% 1.9% 1.9%
25to29 5.1% 5.2% 5.6% 5.4% 5.3%
30to39 4.8% 4.8% 4.9% 4.7% 4.4%
40 and over 2.2% 2.2% 2.3% 2.4% 2.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Accepted applicants

Age 2003 2004 2005 2006 2007
17 and under 9,266 9,357 9,236 8,919 9,063
18yrs 170,971 171,360 187,897 184,223 185,640
19yrs 78,603 81,920 85,632 79,870 92,955
20yrs 31,320 31,158 33,692 32,109 35,562
21yrs 17,901 17,858 18,509 18,451 19,629
22yrs 11,898 12,010 12,412 11,588 13,041
23yrs 8,285 8,213 8,934 8,376 8,800
24yrs 6,100 6,178 6,586 6,429 6,479
25to29 16,301 16,403 18,066 17,509 18,245
30to39 15,955 15,578 16,238 15,255 15,447
40 and over 7,707 7,509 8,167 8,161 8,569
Total 374,307 377,544 405,369 390,890 413,430


Accepted applicants - expressed as percentages

Age 2003 2004 2005 2006 2007
17 and under 2.5% 2.5% 2.3% 2.3% 2.2%
18yrs 45.7% 45.4% 46.4% 47.1% 44.9%
19yrs 21.0% 21.7% 21.1% 20.4% 22.5%
20yrs 8.4% 8.3% 8.3% 8.2% 8.6%
21yrs 4.8% 4.7% 4.6% 4.7% 4.7%
22yrs 3.2% 3.2% 1.6% 3.0% 3.2%
23yrs 2.2% 2.2% 3.1% 2.1% 2.1%
24yrs 1.6% 1.6% 2.2% 1.6% 1.6%
25to29 4.4% 4.3% 4.5% 4.5% 4.4%
30to39 4.3% 4.1% 4.0% 3.9% 3.7%
40 and over 2.1% 2.0% 2.0% 2.1% 2.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.

If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.