Decision Times are worked out by measuring the time taken (days) between UCAS receiving the application form and the institution returning the first decision about the application. Decision times show data for simultaneous applications only.
2006 data currently unavailable, please check back later.
Time taken between UCAS receiving an application and the institution returning the first decision about the application
| Average Decision Times (Days) | Home | Overseas | ||
| Institution Region (England) | 2005 | 2006 | 2005 | 2006 |
| North East | 55 | 58 | ||
| Yorks & The Humber | 46 | 43 | ||
| North West | 52 | 47 | ||
| East Midlands | 46 | 45 | ||
| West Midlands | 54 | 55 | ||
| Eastern | 49 | 57 | ||
| Greater London | 56 | 58 | ||
| South East | 49 | 49 | ||
| South West | 53 | 52 | ||
| Merseyside | 47 | 50 | ||
| Institution Country | 2005 | 2006 | 2005 | 2006 |
| England | 51 | 52 | ||
| Scotland | 51 | 53 | ||
| Wales | 52 | 49 | ||
| Northern Ireland | 52 | 50 | ||
| Average Decision Times (Days) | Home | Overseas | ||
| JACS Subject Group | 2005 | 2006 | 2005 | 2006 |
| Group A Medicine & Dentistry | 121 | 113 | ||
| Group B Subjects allied to Medicine | 62 | 51 | ||
| Group C Biological Sciences | 39 | 46 | ||
| Group D Vet Sci,Ag & related | 59 | 67 | ||
| Group F Physical Sciences | 46 | 49 | ||
| Group G Mathematical & Comp Sci | 41 | 43 | ||
| Group H Engineering | 93 | 57 | ||
| Group J Technologies | 104 | 82 | ||
| Group K Architecture,Build & Plan | 80 | 106 | ||
| Group L Social Studies | 53 | 53 | ||
| Group M Law | 43 | 57 | ||
| Group N Business & Admin studies | 71 | 62 | ||
| Group P Mass Comms and Documentation | 83 | 55 | ||
| Group Q Linguistics, Classics & related | 52 | 55 | ||
| Group R European Langs, Lit & related | 52 | 61 | ||
| Group T Non-European Langs and related | 52 | 56 | ||
| Group V Hist & Philosophical studies | 105 | 64 | ||
| Group W Creative Arts & Design | 106 | 103 | ||
| Group X Education | 67 | 67 | ||
| Y Combined arts | 86 | 88 | ||
| Y Combined sciences | 44 | 43 | ||
| Y Combined social sciences | 36 | 44 | ||
| Y Sciences combined with social sciences or arts | 79 | 77 | ||
| Y Social sciences combined with arts | 87 | 93 | ||
| Z General, other combined & unknown | 59 | 64 | ||
For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.
If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.