| Year | Accepted Applicants: Deferred | % of | Accepted Applicants: Total |
| 2007 defer to 2008 | 28,863 | 7.0% of | 413,430 |
| 2006 defer to 2007 | 28,524 | 7.3% of | 390,890 |
| 2005 defer to 2006 | 31,059 | 7.7% of | 405,369 |
| 2004 defer to 2005 | 28,435 | 7.5% of | 377,544 |
| 2003 defer to 2004 | 28,727 | 7.6% of | 374,307 |
For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.
If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.