Applicants
| Disability | 2003 | 2004 | 2005 | 2006 | 2007 |
| No disability | 389,597 | 392,275 | 420,113 | 408,110 | 428,178 |
| Dyslexia | - | - | - | - | - |
| Learning Difficulty | 10,930 | 11,427 | 13,137 | 12,724 | 13,605 |
| Blind / partially sighted | 641 | 604 | 707 | 779 | 711 |
| Deaf / partial hearing | 900 | 897 | 1,078 | 1,211 | 1,210 |
| Wheelchair/mobility | 659 | 603 | 711 | 749 | 794 |
| Need personal care support | - | - | - | - | - |
| Autistic disorder | 165 | 238 | 356 | 475 | 625 |
| Mental health difficulties | 663 | 747 | 964 | 1019 | 1,201 |
| Unseen (eg diabetes,epilepsy,asthma) | 2,817 | 2,682 | 2,933 | 2,678 | 2,966 |
| 2+ disabilities / special needs | 702 | 738 | 790 | 730 | 821 |
| Other disabilities / special needs | 2,894 | 3,123 | 3,841 | 3,721 | 4,037 |
| Total | 409,968 | 413,334 | 444,630 | 432,196 | 454,148 |
Accepted applicants
| Disability | 2003 | 2004 | 2005 | 2006 | 2007 |
| No disability | 317,587 | 317,549 | 340,531 | 326,750 | 344,092 |
| Dyslexia | - | - | - | - | - |
| Learning Difficulty | 8,866 | 9,238 | 10,756 | 10,131 | 10,875 |
| Blind / partial sight | 507 | 470 | 558 | 589 | 539 |
| Deaf / partial hearing | 715 | 722 | 854 | 927 | 930 |
| Wheelchair/mobility | 536 | 481 | 563 | 571 | 600 |
| Need personal care support | - | - | - | - | - |
| Autistic disorder | 139 | 202 | 305 | 400 | 534 |
| Mental health difficulties | 495 | 549 | 687 | 710 | 857 |
| Unseen (eg diabetes,epilepsy,asthma) | 2,226 | 2,069 | 2,306 | 2,069 | 2,296 |
| 2+ disabilities / special needs | 542 | 554 | 621 | 549 | 648 |
| Other disabilities / special needs | 2,329 | 2,461 | 3,063 | 2,868 | 3,173 |
| Total | 333,942 | 334,295 | 360,244 | 345,564 | 364,544 |
Applicants - expressed as percentages
| Disability | 2003 | 2004 | 2005 | 2006 | 2007 |
| No disability | 95.0% | 94.9% | 94.5% | 94.4% | 94.3% |
| Dyslexia | - | - | - | - | - |
| Learning Difficulty | 2.7% | 2.8% | 3.0% | 2.9% | 3.0% |
| Blind / partially sighted | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Deaf / partial hearing | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% |
| Wheelchair/mobility | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Need personal care support | - | - | - | - | - |
| Autistic disorder | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| Mental health difficulties | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% |
| Unseen (eg diabetes,epilepsy,asthma) | 0.7% | 0.7% | 0.7% | 0.6% | 0.7% |
| 2+ disabilities / special needs | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Other disabilities / special needs | 0.7% | 0.8% | 0.9% | 0.9% | 0.9% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Accepted applicants - expressed as percentages
| Disability | 2003 | 2004 | 2005 | 2006 | 2007 |
| No disability | 95.1% | 95.0% | 94.5% | 94.6% | 94.4% |
| Dyslexia | - | - | - | - | - |
| Learning Difficulty | 2.7% | 2.8% | 3.0% | 2.9% | 3.0% |
| Blind / partial sighted | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% |
| Deaf / partial hearing | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% |
| Wheelchair/mobility | 0.2% | 0.1% | 0.2% | 0.2% | 0.2% |
| Need personal care support | - | 0.0% | - | - | - |
| Autistic disorder | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| Mental health difficulties | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Unseen (eg diabetes,epilepsy,asthma) | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% |
| 2+ disabilities / special needs | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Other disabilities / special needs | 0.7% | 0.7% | 0.9% | 0.8% | 0.9% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.
If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.