School or college type of applicants and accepted applicants over five years

Applicants

Educational sector 2003 2004 2005 2006 2007
Comprehensive 100,127 100,975 107,191 112,139 128,713
Further / Higher Education 101,845 101,901 102,705 123,493 130,789
Grammar School 19,924 20,441 21,603 21,206 28,390
Independent 35,629 36,105 36,084 36,143 38,267
Other 4,961 5,343 5,885 8,986 7,667
Other maintained 19,655 20,363 22,080 21,457 4
Sixth Form Centre 3,162 3,060 3,128 2,887 2,710
Sixth Form College 38,880 39,596 43,782 44,607 48,889
Unknown 85,785 85,550 102,172 61,278 68,719
Total 409,968 413,334 444,630 432,196 454,148


Accepted applicants

Educational sector 2003 2004 2005 2006 2007
Comprehensive 84,384 85,226 91,832 93,141 107,033
Further / Higher Education 78,161 78,239 79,522 92,125 97,482
Grammar School 17,512 17,912 19,257 18,130 24,718
Independent 30,824 31,389 31,835 30,983 32,661
Other 3,889 4,127 4,587 6,658 5,972
Other maintained 17,007 17,593 19,373 18,408 4
Sixth Form Centre 2,692 2,586 2,716 2,404 2,261
Sixth Form College 33,495 34,156 38,326 37,957 41,564
Unknown 65,978 63,067 72,796 45,758 52,849
Total 333,942 334,295 360,244 345,564 364,544


Applicants - expressed as percentages

Educational sector 2003 2004 2005 2006 2007
Comprehensive 24.4% 24.4% 24.1% 25.9% 28.3%
Further / Higher Education 24.8% 24.7% 23.1% 28.6% 28.8%
Grammar School 4.9% 5.0% 4.9% 4.9% 6.3%
Independent 8.7% 8.7% 8.1% 8.4% 8.4%
Other 1.2% 1.3% 1.3% 2.1% 1.7%
Other maintained 4.8% 4.9% 5.0% 5.0% 0.0%
Sixth Form Centre 0.8% 0.7% 0.7% 0.7% 0.6%
Sixth Form College 9.5% 9.6% 9.9% 10.3% 10.8%
Unknown 20.9% 20.7% 23.0% 14.2% 15.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Accepted applicants - expressed as percentages

Educational sector 2003 2004 2005 2006 2007
Comprehensive 25.3% 25.5% 25.5% 27.0% 29.4%
Further / Higher Education 23.4% 23.4% 22.1% 26.7% 26.7%
Grammar School 5.2% 5.4% 5.4% 5.2% 6.8%
Independent 9.2% 9.4% 8.8% 9.0% 9.0%
Other 1.2% 1.2% 1.3% 1.9% 1.6%
Other maintained 5.1% 5.3% 5.4% 5.3% 0.0%
Sixth Form Centre 0.8% 0.8% 0.8% 0.7% 0.6%
Sixth Form College 10.0% 10.2% 10.6% 11.0% 11.4%
Unknown 19.8% 18.9% 20.2% 13.2% 14.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.

If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.