Applicant and accepted applicant ethnic group and ethnic origin analysis over five years

Applicants

Ethnic group 2003 2004 2005 2006 2007
White 311,615 314,251 339,781 328,013 345,300
Black 17,019 18,651 23,120 23,977 26,492
Asian 38,914 35,666 41,823 41,870 42,361
Mixed 8,365 9,260 11,571 11,822 13,492
Other 2,876 3,660 4,692 4,681 5,139
Unknown 31,179 27,777 23,643 21,833 21,364
Total 409,968 413,334 444,630 432,196 454,148


Accepted applicants

Ethnic group 2003 2004 2005 2006 2007
White 255,754 257,139 279,118 262,507 277,767
Black 12,372 13,120 16,065 16,808 18,694
Asian 31,683 28,551 33,548 33,551 34,074
Mixed 6,734 7,447 9,264 9,285 10,715
Other 2,201 2,751 3,583 3,541 3,869
Unknown 25,198 21,870 18,666 19,872 19,425
Total 333,942 334,295 360,244 345,564 364,544


Applicants - expressed as percentages

Ethnic group 2003 2004 2005 2006 2007
White 76.0% 76.0% 76.4% 75.9% 76.0%
Black 4.2% 4.5% 5.2% 5.5% 5.8%
Asian 9.5% 8.6% 9.4% 9.7% 9.3%
Mixed 2.0% 2.2% 2.6% 2.7% 3.0%
Other 0.7% 0.9% 1.1% 1.1% 1.1%
Unknown 7.6% 6.7% 5.3% 5.1% 4.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Accepted applicants - expressed as percentages

Ethnic group 2003 2004 2005 2006 2007
White 76.6% 76.9% 77.5% 76.0% 76.2%
Black 3.7% 3.9% 4.5% 4.9% 5.1%
Asian 9.5% 8.5% 9.3% 9.7% 9.3%
Mixed 2.0% 2.2% 2.6% 2.7% 2.9%
Other 0.7% 0.8% 1.0% 1.0% 1.1%
Unknown 7.6% 6.5% 5.2% 5.8% 5.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Applicants (detailed ethnicity)

Ethnic origin 2003 2004 2005 2006 2007
White - - 339,781 328,013 345,300
White British 275,155 - - - -
White English - 245,091 - - -
White Irish 7,813 13,364 - - -
White Irish Traveller 45 - - - -
White Scottish 20,846 30,390 - - -
White Welsh - 13,738 - - -
White Other 7,756 11,668 - - -
Black African 10,856 12,206 15,572 16,120 18,129
Black Caribbean 4,926 5,194 5,984 6,321 6,773
Black Other 1,237 1,251 1,564 1,536 1,590
Asian Bangladeshi 3,272 3,538 3,684 3,964 4,042
Asian Chinese 3,799 - 4,029 3,935 4,101
Asian Indian 16,402 16,471 17,110 16,977 16,582
Asian Pakistani 10,735 11,066 11,661 11,705 12,021
Asian Other 4,706 - 5,339 5,289 5,615
Mixed - White and Asian 2,983 2,975 3,830 3,755 4,199
Mixed - White and Black African 905 1,058 1,225 1,376 1,520
Mixed - White and Black Caribbean 1,814 2,155 2,649 2,845 3,463
Mixed - Other mixed background 2,663 3,072 3,867 3,846 4,310
Other ethnic background 2,876 3,660 4,692 4,681 5,139
Unknown 31,179 27,777 23,643 21,833 21,364
Total 409,968 413,334 444,630 432,196 454,148


Accepted applicants (detailed ethnicity)

Ethnic origin 2003 2004 2005 2006 2007
White - - 279,118 262,507 277,767
White British 227,667 - - - -
White English - 203,099 - - -
White Irish 6,058 10,308 - - -
White Irish Traveller 29 - - - -
White Scottish 16,128 23,344 - - -
White Welsh - 11,363 - - -
White Other 5,872 9,025 - - -
Black African 7,772 8,431 10,496 10,973 12,556
Black Caribbean 3,664 3,792 4,453 4,725 4,982
Black Other 936 897 1,116 1,110 1,156
Asian Bangladeshi 2,548 2,805 2,891 3,147 3,249
Asian Chinese 3,199 - 3,389 3,311 3,496
Asian Indian 13,963 13,702 14,273 14,066 13,815
Asian Pakistani 8,331 8,512 8,913 9,012 9,283
Asian Other 3,642 - 4,082 4,015 4,231
Mixed - White and Asian 2,484 2,512 3,168 3,045 3,468
Mixed - White and Black African 706 799 924 1053 1,175
Mixed - White and Black Caribbean 1,405 1,684 2,072 2,171 2,705
Mixed - Other mixed background 2,139 2,452 3,100 3,016 3,367
Other ethnic background 2,201 2,751 3,583 3,541 3,869
Unknown 25,198 21,870 18,666 19,872 19,425
Total 333,942 334,295 360,244 345,564 364,544


Applicants - expressed as percentages (detailed ethnicity)

Ethnic origin 2003 2004 2005 2006 2007
White - - 76.4% 75.9% 76.0%
White British 67.1% - - - -
White English - 59.3% - - -
White Irish 1.9% 3.2% - - -
White Irish Traveller 0.0% - - - -
White Scottish 5.1% 7.4% - - -
White Welsh - 3.3% - - -
White Other 1.9% 2.8% - - -
Black African 2.7% 3.0% 3.5% 3.7% 4.0%
Black Caribbean 1.2% 1.3% 1.4% 1.5% 1.5%
Black Other 0.3% 0.3% 0.4% 0.4% 0.4%
Asian Bangladeshi 0.8% 0.9% 0.8% 0.9% 0.9%
Asian Chinese 0.9% - 0.9% 0.9% 0.9%
Asian Indian 4.0% 4.0% 3.9% 3.9% 3.7%
Asian Pakistani 2.6% 2.68% 2.6% 2.7% 2.6%
Asian Other 1.2% - 1.2% 1.2% 1.2%
Mixed - White and Asian 0.7% 0.7% 0.9% 0.9% 0.9%
Mixed - White and Black African 0.2% 0.3% 0.3% 0.3% 0.3%
Mixed - White and Black Caribbean 0.4% 0.5% 0.6% 0.7% 0.8%
Mixed - Other mixed background 0.7% 0.7% 0.9% 0.9% 0.9%
Other ethnic background 0.7% 0.9% 1.1% 1.1% 1.1%
Unknown 7.6% 6.7% 5.3% 5.1% 4.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.

If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.