Applicant and accepted applicant age analysis over five years

Applicants

Gender 2003 2004 2005 2006 2007
Male 222,375 223,792 238,664 229,121 240,904
Female 254,092 262,236 283,491 277,183 293,591
Total 476,467 486,028 522,155 506,304 534,495


Applicants - expressed as percentages

Gender 2003 2004 2005 2006 2007
Male 46.7% 46.1% 45.7% 45.3% 45.1%
Female 53.3% 54.0% 54.3% 54.7% 54.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Accepted applicants

Gender 2003 2004 2005 2006 2007
Male 176,109 175,657 188,397 180,556 189,685
Female 198,198 201,887 216,972 210,334 223,745
Total 374,307 377,544 405,369 390,890 413,430


Accepted applicants - expressed as percentages

Gender 2003 2004 2005 2006 2007
Male 47.1% 46.5% 46.5% 46.2% 45.9%
Female 53.0% 53.5% 53.5% 53.8% 54.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.

If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.