The numbers of applications (choices) and accepted applicants by HE region

Applications (number of choices)

HEI region 2003 2004 2005 2006 2007
North East 97,854 97,403 101,675 100,353 102,455
North West 185,038 188,229 203,959 199,595 213,042
Yorks & The Humber 232,217 224,234 240,684 229,818 244,567
Merseyside 62,049 66,530 71,585 70,903 78,284
West Midlands 169,619 168,670 185,042 179,567 189,211
East Midlands 169,091 177,261 182,388 159,769 170,435
Eastern 78,181 83,755 89,602 84,850 92,360
Greater London 322,708 338,349 390,962 394,355 422,045
South East 221,877 234,371 257,166 239,114 261,078
South West 171,277 170,285 186,194 177,276 199,717
Wales 90,205 93,461 103,909 107,683 108,352
Scotland 188,877 195,051 207,973 212,323 216,237
Northern Ireland 57,138 61,111 64,457 59,828 57,286
Total 2,046,131 2,098,710 2,285,596 2,215,434 2,355,069


Accepted applicants

HEI region 2003 2004 2005 2006 2007
North East 18,654 18,304 19,718 18,753 19,239
North West 33,041 32,682 36,537 35,932 37,907
Yorks & The Humber 42,833 39,913 42,401 41,555 44,755
Merseyside 11,421 11,198 12,209 12,045 12,724
East Midlands 28,752 30,132 32,310 30,579 31,969
West Midlands 29,373 31,009 33,165 29,825 32,907
Eastern 18,203 18,848 19,928 19,232 20,247
Greater London 55,168 56,686 62,436 61,043 63,461
South East 43,045 43,031 46,555 45,317 48,359
South West 28,681 29,370 32,231 30,973 33,613
Wales 20,505 20,810 21,653 21,749 22,488
Scotland 35,413 35,980 35,941 35,318 36,475
Northern Ireland 9,218 9,581 10,285 8,569 9,286
Total 374,307 377,544 405,369 390,890 413,430


Applications (number of choices) - expressed as percentages

HEI region 2003 2004 2005 2006 2007
North East 4.8% 4.6% 4.5% 4.5% 4.4%
North West 9.0% 9.0% 8.9% 9.0% 9.0%
Yorks & The Humber 11.4% 10.7% 10.5% 10.4% 10.4%
Merseyside 3.0% 3.2% 3.1% 3.2% 3.3%
East Midlands 8.3% 8.0% 8.1% 8.1% 8.0%
West Midlands 8.3% 8.5% 8.0% 7.2% 7.2%
Eastern 3.8% 4.0% 3.9% 3.8% 3.9%
Greater London 15.8% 16.1% 17.1% 17.8% 17.9%
South East 10.8% 11.2% 11.3% 10.8% 11.1%
South West 8.4% 8.1% 8.2% 8.0% 8.5%
Wales 4.4% 4.5% 4.6% 4.9% 4.6%
Scotland 9.2% 9.3% 9.1% 9.6% 9.2%
Northern Ireland 2.8% 2.9% 2.8% 2.7% 2.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Accepted applicants - expressed as percentages

HEI region 2003 2004 2005 2006 2007
North East 5.0% 4.9% 4.9% 4.8% 4.7%
North West 8.8% 8.7% 9.0% 9.2% 9.2%
Yorks & The Humber 11.4% 10.6% 10.5% 10.6% 10.8%
Merseyside 3.1% 3.0% 3.0% 3.1% 3.1%
East Midlands 7.7% 8.0% 8.0% 7.8% 7.7%
West Midlands 7.9% 8.2% 8.2% 7.6% 8.0%
Eastern 4.9% 5.0% 4.9% 4.9% 4.9%
Greater London 14.7% 15.0% 15.4% 15.6% 15.3%
South East 11.5% 11.4% 11.5% 11.6% 11.7%
South West 7.7% 7.8% 8.0% 7.9% 8.1%
Wales 5.5% 5.5% 5.3% 5.6% 5.4%
Scotland 9.5% 9.5% 8.9% 9.0% 8.8%
Northern Ireland 2.5% 2.5% 2.5% 2.2% 2.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.

If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.