Applicant and accepted applicant regional analysis, home and overseas over five years

Several breakdowns are available to view:

Applicants

Domicile 2003 2004 2005 2006 2007
UK 409,968 413,334 444,630 432,196 454,148
EU 20,428 25,217 28,708 29,932 33,621
Overseas 46,071 47,477 48,817 44,176 46,726
Total 476,467 486,028 522,155 506,304 534,495


Accepted applicants

Domicile 2003 2004 2005 2006 2007
UK 333,942 334,295 360,244 345,564 364,544
EU 12,572 15,452 17,247 18,280 20,661
Overseas 27,793 27,797 27,878 27,046 28,225
Total 374,307 377,544 405,369 390,890 413,430


Applicants - expressed as percentages

Domicile 2003 2004 2005 2006 2007
UK 86.0% 85.0% 85.2% 85.4% 85.0%
EU 4.3% 5.2% 5.5% 5.9% 6.3%
Other overseas 9.7% 9.8% 9.3% 8.7% 8.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Accepted applicants - expressed as percentages

Domicile 2003 2004 2005 2006 2007
UK 89.2% 88.5% 88.9% 88.4% 88.2%
EU 3.4% 4.1% 4.3% 4.7% 5.0%
Overseas 7.4% 7.4% 6.9% 6.9% 6.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.

If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.