Applicants
| Tariff | 2003 | 2004 | 2005 | 2006 | 2007 |
| None/not known | 95,787 | 92,227 | 100,703 | 139,724 | 161,384 |
| 001-079 | 15,089 | 16,117 | 16,509 | 14,385 | 21,473 |
| 080-119 | 15,875 | 14,352 | 14,385 | 9,699 | 9,426 |
| 120-179 | 35,432 | 32,442 | 33,712 | 24,646 | 21,275 |
| 180-239 | 47,474 | 45,528 | 48,385 | 39,438 | 35,523 |
| 240-299 | 54,087 | 54,501 | 58,979 | 50,266 | 46,828 |
| 300-359 | 51,590 | 53,217 | 58,415 | 51,445 | 49,568 |
| 360-419 | 41,848 | 44,710 | 49,004 | 43,754 | 44,180 |
| 420-479 | 26,965 | 29,522 | 32,168 | 28,739 | 30,321 |
| 480-539 | 15,254 | 17,709 | 18,415 | 17,195 | 18,680 |
| 540 plus | 10,567 | 13,009 | 13,955 | 12,905 | 15,490 |
| Total | 409,968 | 413,334 | 444,630 | 432,196 | 454,148 |
Accepted applicants
| Tariff | 2003 | 2004 | 2005 | 2006 | 2007 |
| None/not known | 70,822 | 66,696 | 71,136 | 98,300 | 117,449 |
| 001-079 | 9,912 | 10,753 | 11,210 | 10,169 | 15,598 |
| 080-119 | 10,895 | 9,859 | 9,821 | 6,601 | 6,514 |
| 120-179 | 26,350 | 24,094 | 24,890 | 18,336 | 15,582 |
| 180-239 | 38,236 | 36,278 | 38,596 | 31,596 | 28,305 |
| 240-299 | 46,042 | 45,415 | 49,762 | 42,353 | 39,649 |
| 300-359 | 45,385 | 45,958 | 51,180 | 45,101 | 43,343 |
| 360-419 | 37,644 | 39,789 | 44,077 | 39,171 | 39,383 |
| 420-479 | 24,652 | 26,881 | 29,401 | 26,214 | 27,359 |
| 480-539 | 14,127 | 16,382 | 17,088 | 15,795 | 16,995 |
| 540 plus | 9,877 | 12,190 | 13,083 | 11,928 | 14,367 |
| Total | 333,942 | 334,295 | 360,244 | 345,564 | 364,544 |
Applicants - expressed as percentages
| Tariff | 2003 | 2004 | 2005 | 2006 | 2007 |
| None/not known | 23.4% | 22.3% | 22.7% | 32.3% | 35.5% |
| 001-079 | 3.7% | 3.9% | 3.7% | 3.3% | 4.7% |
| 080-119 | 3.9% | 3.5% | 3.2% | 2.2% | 2.1% |
| 120-179 | 8.6% | 7.9% | 7.6% | 5.7% | 4.7% |
| 180-239 | 11.6% | 11.0% | 10.9% | 9.1% | 7.8% |
| 240-299 | 13.2% | 13.2% | 13.3% | 11.6% | 10.3% |
| 300-359 | 12.6% | 12.9% | 13.1% | 11.9% | 10.9% |
| 360-419 | 10.2% | 10.8% | 11.0% | 10.1% | 9.7% |
| 420-479 | 6.6% | 7.1% | 7.2% | 6.6% | 6.7% |
| 480-539 | 3.7% | 4.3% | 4.1% | 4.0% | 4.1% |
| 540 plus | 2.6% | 3.2% | 3.1% | 3.0% | 3.4% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Accepted applicants - expressed as percentages
| Tariff | 2003 | 2004 | 2005 | 2006 | 2007 |
| None/not known | 21.2% | 20.0% | 19.8% | 28.4% | 32.2% |
| 001-079 | 3.0% | 3.2% | 3.1% | 2.9% | 4.3% |
| 080-119 | 3.3% | 3.0% | 2.7% | 1.9% | 1.8% |
| 120-179 | 7.9% | 7.2% | 6.9% | 5.3% | 4.3% |
| 180-239 | 11.5% | 10.9% | 10.7% | 9.1% | 7.8% |
| 240-299 | 13.8% | 13.6% | 13.8% | 12.3% | 10.9% |
| 300-359 | 13.6% | 13.8% | 14.2% | 13.1% | 11.9% |
| 360-419 | 11.3% | 11.9% | 12.2% | 11.3% | 10.8% |
| 420-479 | 7.4% | 8.0% | 8.2% | 7.6% | 7.5% |
| 480-539 | 4.2% | 4.9% | 4.7% | 4.6% | 4.7% |
| 540 plus | 3.0% | 3.7% | 3.6% | 3.5% | 3.9% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Average tariff scores by subject
| Subject | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Group A Medicine & Dentistry | 430.33 | 427.67 | 440.78 | 441.82 | 377.90 | 378.79 |
| A1 - Pre-clinical Medicine | 433.38 | 429.00 | 441.91 | 443.75 | 375.27 | 381.84 |
| A2 - Pre-clinical Dentistry | 408.31 | 417.11 | 431.79 | 429.54 | 396.24 | 362.07 |
| A9 - Others in Medicine and Dentistry | 368.10 | 263.81 | ||||
| Group B Subjects allied to Medicine | 202.24 | 202.02 | 209.89 | 219.67 | 188.69 | 184.25 |
| B1 - Anatomy,Physiology and Pathology | 287.71 | 280.87 | 301.63 | 299.14 | 265.58 | 265.00 |
| B2 - Pharmacology,Toxicology and Pharmacy | 283.85 | 284.73 | 298.94 | 303.04 | 283.24 | 288.28 |
| B3 - Complementary Medicine | 86.95 | 94.66 | 86.07 | 95.26 | 61.41 | 57.40 |
| B4 - Nutrition | 180.34 | 193.38 | 176.50 | 210.40 | 171.58 | 181.35 |
| B5 - Ophthalmics | 315.41 | 326.53 | 335.44 | 355.38 | 308.42 | 298.25 |
| B6 - Aural and Oral Sciences | 261.33 | 267.44 | 279.99 | 290.15 | 248.21 | 237.76 |
| B7 - Nursing | 134.20 | 134.16 | 141.26 | 157.93 | 132.24 | 120.83 |
| B8 - Medical Technology | 146.99 | 165.61 | 173.93 | 184.78 | 152.89 | 151.60 |
| B9 - Others in Subjects allied to Medicine | 170.47 | 172.87 | 184.38 | 196.60 | 169.35 | 167.10 |
| BB - Combinations within Subjects allied to Medicine | 127.40 | 131.38 | 159.39 | 176.96 | 153.56 | 149.73 |
| Group C Biological Sciences | 243.13 | 247.67 | 255.57 | 255.67 | 235.41 | 228.51 |
| C0 - Biological Sciences: any area of study | 32.50 | - | - | - | 475.00 | 347.79 |
| C1 - Biology | 271.00 | 277.70 | 293.67 | 296.78 | 287.43 | 286.61 |
| C2 - Botany | 209.45 | 219.71 | 272.75 | 290.30 | 224.39 | 217.35 |
| C3 - Zoology | 277.41 | 268.11 | 285.67 | 289.53 | 261.45 | 259.37 |
| C4 - Genetics | 315.42 | 313.24 | 330.98 | 318.22 | 312.82 | 317.63 |
| C5 - Microbiology | 271.52 | 267.87 | 283.70 | 278.82 | 292.30 | 279.33 |
| C6 - Sports Science | 159.91 | 161.85 | 165.70 | 171.53 | 148.82 | 141.02 |
| C7 - Molecular Biology,Biophysics & Biochem | 327.38 | 327.24 | 341.69 | 335.45 | 319.18 | 325.32 |
| C8 - Psychology | 266.06 | 275.14 | 282.53 | 283.18 | 263.50 | 256.62 |
| C9 - Others in Biological Sciences | 164.99 | 184.74 | 195.97 | 227.04 | 218.19 | 198.70 |
| CC - Combinations within Biological Sciences | 249.57 | 257.36 | 275.98 | 257.52 | 251.42 | 242.02 |
| Group D Vet Sci, Ag & related | 180.60 | 187.34 | 199.03 | 201.77 | 170.39 | 170.30 |
| D0 - Vet Sci, Ag & related: any area of study | 82.29 | 45.71 | 123.20 | 23.27 | 166.00 | 81.50 |
| D1 - Pre-clinical Veterinary Medicine | 428.88 | 443.87 | 437.58 | 435.78 | 380.13 | 379.34 |
| D2 - Clinical Veterinary Medicine & Dentistry | 47.43 | 127.44 | 76.49 | 169.43 | 137.00 | 148.83 |
| D3 - Animal Science | 130.32 | 123.78 | 131.21 | 136.68 | 117.78 | 125.79 |
| D4 - Agriculture | 113.47 | 113.06 | 124.38 | 133.02 | 98.25 | 99.45 |
| D5 - Forestry | 63.68 | 101.47 | 121.21 | 114.25 | 49.32 | 62.11 |
| D6 - Food and Beverage studies | 187.16 | 221.01 | 244.17 | 223.59 | 176.92 | 118.35 |
| D7 - Agricultural Sciences | 92.21 | 86.73 | 84.06 | 138.57 | 134.05 | 86.76 |
| D9 - Others in Vet Sci, Ag & related subjects | 382.58 | 384.97 | 355.36 | 382.64 | 398.42 | 345.48 |
| DD - Combinations within Vet Sci, Ag & related subjects | 136.00 | 92.17 | 129.00 | 117.56 | 86.67 | 101.94 |
| Group F Physical Sciences | 295.89 | 299.85 | 311.09 | 314.02 | 302.68 | 305.48 |
| F0 - Physical Sciences: any area of study | 91.04 | 114.65 | 129.17 | 159.76 | 146.10 | 136.27 |
| F1 - Chemistry | 306.54 | 312.36 | 334.42 | 338.60 | 333.59 | 335.76 |
| F2 - Materials Science | 256.67 | 193.00 | 391.67 | 228.00 | 245.00 | 392.63 |
| F3 - Physics | 373.54 | 384.16 | 394.70 | 397.48 | 386.80 | 389.71 |
| F4 - Forensic and Archaeological Science | 225.10 | 209.82 | 216.91 | 212.28 | 187.78 | 179.85 |
| F5 - Astronomy | 312.64 | 323.80 | 342.79 | 291.04 | 296.79 | 355.07 |
| F6 - Geology | 293.63 | 302.46 | 302.71 | 309.15 | 311.01 | 317.46 |
| F7 - Ocean Sciences | 282.84 | 244.85 | 251.80 | 256.68 | 226.95 | 255.91 |
| F8 - Physical & Terrestrial Geog & Env Sci | 287.43 | 291.44 | 303.75 | 307.24 | 292.61 | 289.97 |
| F9 - Others in Physical Sciences | 200.31 | 225.99 | 217.33 | 241.27 | 217.50 | 221.68 |
| FF - Combinations within Physical Sciences | 312.60 | 319.61 | 374.78 | 331.77 | 331.54 | 314.53 |
| Group G Mathematical & Comp Sci | 188.57 | 198.77 | 211.70 | 220.77 | 208.37 | 200.55 |
| G0 - Mathematical & Comp Sci: any area | 496.96 | 507.88 | 499.03 | 511.38 | 505.07 | 535.77 |
| G1 - Mathematics | 385.04 | 390.28 | 401.08 | 399.61 | 391.58 | 395.33 |
| G2 - Operational Research | 229.70 | 274.47 | 264.91 | 203.24 | 159.07 | 269.23 |
| G3 - Statistics | 297.88 | 309.89 | 324.44 | 327.19 | 320.02 | 325.19 |
| G4 - Computer Science | 166.40 | 165.65 | 170.18 | 172.64 | 153.01 | 139.97 |
| G5 - Information Systems | 125.96 | 135.62 | 132.51 | 150.06 | 130.81 | 110.44 |
| G6 - Software Engineering | 135.32 | 151.80 | 153.29 | 160.89 | 139.96 | 109.34 |
| G7 - Artificial Intelligence | 248.17 | 232.68 | 256.51 | 246.83 | 243.39 | 167.09 |
| G9 - Others in Mathematical & Computer Sci | 174.74 | 237.43 | 247.08 | 242.79 | 240.57 | 157.18 |
| GG - Combinations within Mathematical & Computer Sci | 261.77 | 263.85 | 244.46 | 235.96 | 231.00 | 193.72 |
| Group H Engineering | 215.49 | 226.39 | 249.46 | 251.19 | 240.91 | 238.81 |
| H0 - Engineering: any area of study | 164.24 | 190.68 | 199.36 | 148.74 | 58.25 | 124.17 |
| H1 - General Engineering | 208.89 | 225.48 | 237.60 | 244.25 | 230.08 | 218.34 |
| H2 - Civil Engineering | 257.11 | 268.17 | 286.31 | 285.36 | 275.43 | 269.66 |
| H3 - Mechanical Engineering | 237.73 | 248.56 | 266.46 | 263.06 | 244.29 | 238.72 |
| H4 - Aerospace Engineering | 280.13 | 267.64 | 290.04 | 279.39 | 255.57 | 253.70 |
| H5 - Naval Architecture | 170.46 | 201.78 | 195.45 | 230.55 | 178.37 | 256.05 |
| H6 - Electronic and Electrical Engineering | 164.02 | 166.54 | 187.75 | 183.10 | 170.56 | 172.32 |
| H7 - Production and Manufacturing Engineering | 223.96 | 222.60 | 238.58 | 266.36 | 275.86 | 265.89 |
| H8 - Chemical,Process and Energy Engineering | 301.75 | 328.14 | 345.05 | 340.84 | 353.16 | 362.36 |
| H9 - Others in Engineering | - | 302.17 | 268.46 | 264.71 | 142.86 | 138.33 |
| HH - Combinations within Engineering | 224.79 | 231.66 | 264.15 | 284.14 | 274.92 | 248.98 |
| Group J Technologies | 171.20 | 181.62 | 190.07 | 197.58 | 142.59 | 134.93 |
| J1 - Minerals Technology | 170.00 | 213.57 | 306.88 | 270.91 | 213.87 | 200.97 |
| J2 - Metallurgy | 119.05 | 270.00 | 289.63 | 227.50 | 244.17 | 231.60 |
| J3 - Ceramics and Glass | 151.43 | 126.67 | - | 50.00 | - | - |
| J4 - Polymers and Textiles | 181.16 | 199.88 | 219.06 | 248.90 | 182.66 | 193.56 |
| J5 - Materials Technology not otherwise spec | 199.28 | 225.02 | 219.09 | 249.40 | 234.59 | 148.41 |
| J6 - Maritime Technology | 189.47 | 189.37 | 218.03 | 252.99 | 161.27 | 150.27 |
| J7 - Industrial Biotechnology | 200.10 | 238.39 | 203.90 | 264.71 | 220.86 | 250.22 |
| J9 - Others in Technology | 162.09 | 160.27 | 168.36 | 162.92 | 116.60 | 113.11 |
| JJ - Combinations within Technology | 193.75 | 195.71 | 220.00 | 352.00 | 290.00 | 285.00 |
| Group K Architecture, Build & Plan | 205.26 | 216.31 | 232.98 | 240.62 | 218.17 | 206.72 |
| K0 - Architecture, Build & Plan: any area | 151.00 | 16.67 | 128.57 | 115.45 | 175.00 | 298.33 |
| K1 - Architecture | 276.27 | 280.48 | 301.14 | 309.86 | 290.86 | 288.97 |
| K2 - Building | 136.16 | 153.53 | 176.11 | 188.14 | 158.46 | 146.53 |
| K3 - Landscape Design | 155.46 | 190.67 | 169.12 | 181.72 | 158.79 | 169.68 |
| K4 - Planning (Urban, Rural and Regional) | 200.34 | 204.32 | 219.55 | 227.67 | 211.46 | 195.53 |
| K9 - Others in Architecture, Build & Plan | 131.30 | 105.58 | 182.30 | 122.57 | 202.34 | 190.28 |
| KK - Combinations within Architecture, Build & Plan | 205.17 | 233.54 | 214.60 | 209.01 | 212.40 | 165.34 |
| Group L Social Studies | 240.92 | 245.15 | 243.28 | 238.05 | 210.45 | 200.95 |
| L0 - Social Studies: any area of study | 323.60 | 342.57 | 348.62 | 342.72 | 354.20 | 377.53 |
| L1 - Economics | 324.26 | 332.18 | 340.35 | 344.63 | 331.21 | 334.88 |
| L2 - Politics | 282.47 | 286.86 | 301.22 | 301.40 | 286.42 | 279.68 |
| L3 - Sociology | 199.99 | 211.84 | 222.44 | 231.22 | 221.93 | 214.40 |
| L4 - Social Policy | 112.69 | 120.56 | 127.53 | 132.00 | 118.62 | 96.52 |
| L5 - Social Work | 67.51 | 77.14 | 91.33 | 105.87 | 64.30 | 61.09 |
| L6 - Anthropology | 255.90 | 264.51 | 284.66 | 294.18 | 260.61 | 246.90 |
| L7 - Human and Social Geography | 326.03 | 334.51 | 344.65 | 346.20 | 351.56 | 341.32 |
| L9 - Others in Social Studies | 178.03 | 172.50 | 179.44 | 180.11 | 138.87 | 129.50 |
| LL - Combinations within Social Studies | 260.62 | 274.89 | 297.41 | 295.11 | 264.49 | 250.89 |
| Group M Law | 277.53 | 284.88 | 294.14 | 284.77 | 274.34 | 262.49 |
| M0 - Law: any area of study | - | - | - | 60.00 | - | - |
| M1 - Law by Area | 301.50 | 309.15 | 317.44 | 307.68 | 296.77 | 285.95 |
| M2 - Law by Topic | 176.11 | 194.01 | 193.84 | 188.29 | 180.25 | 157.37 |
| M9 - Others in Law | 182.10 | 193.52 | 213.51 | 212.38 | 189.15 | 177.71 |
| MM - Combinations within Law | 174.13 | 221.09 | 230.00 | 233.89 | 234.20 | 218.88 |
| Group N Business & Admin studies | 182.95 | 193.89 | 207.15 | 209.63 | 196.42 | 183.07 |
| N0 - Business & Admin studies: any area | 227.09 | 270.38 | 252.70 | 231.40 | 277.70 | 256.14 |
| N1 - Business studies | 207.45 | 210.83 | 214.09 | 211.25 | 196.42 | 178.42 |
| N2 - Management studies | 164.97 | 175.99 | 191.78 | 203.67 | 192.97 | 185.80 |
| N3 - Finance | 220.49 | 233.09 | 250.52 | 248.25 | 223.40 | 231.19 |
| N4 - Accounting | 221.38 | 220.80 | 238.73 | 237.81 | 223.45 | 208.45 |
| N5 - Marketing | 178.35 | 201.98 | 212.24 | 216.21 | 205.43 | 191.35 |
| N6 - Human Resource Management | 144.68 | 168.09 | 190.59 | 191.93 | 171.42 | 153.13 |
| N7 - Office Skills | - | - | 58.21 | 72.38 | 105.00 | 192.50 |
| N8 - Tourism, Transport and Travel | 119.66 | 136.40 | 142.12 | 144.47 | 122.84 | 115.67 |
| N9 - Others in Business & Admin Studies | 141.25 | 136.23 | 185.66 | 177.29 | 165.27 | 139.37 |
| NN - Combinations within Business & Admin Studies | 191.97 | 213.30 | 232.22 | 228.56 | 216.14 | 197.06 |
| Group P Mass Comms and Documentation | 200.98 | 203.38 | 211.97 | 223.36 | 207.35 | 191.82 |
| P1 - Information Services | 183.63 | 196.50 | 183.62 | 220.84 | 214.97 | 206.79 |
| P2 - Publicity studies | 227.65 | 237.52 | 244.44 | 250.24 | 225.63 | 210.78 |
| P3 - Media studies | 182.94 | 183.11 | 195.27 | 205.33 | 188.86 | 177.58 |
| P4 - Publishing | 160.15 | 199.53 | 220.73 | 218.33 | 248.88 | 197.85 |
| P5 - Journalism | 225.42 | 230.33 | 235.19 | 242.46 | 228.84 | 205.80 |
| P9 - Others in Mass Comms & Documentation | 231.69 | 234.68 | 241.53 | 262.39 | 238.58 | 228.81 |
| PP - Combinations within Mass Comms & Documentation | 205.23 | 210.13 | 202.82 | 229.01 | 219.05 | 199.55 |
| Group Q Linguistics, Classics & related | 300.44 | 310.89 | 323.76 | 329.24 | 310.71 | 307.21 |
| Q0 - Linguistics, Classics & related: any area | 258.07 | 274.90 | 278.98 | - | - | - |
| Q1 - Linguistics | 264.30 | 271.43 | 284.00 | 291.63 | 268.58 | 266.32 |
| Q2 - Comparative Literary studies | 181.86 | 167.14 | 220.63 | 247.30 | 206.35 | 189.35 |
| Q3 - English studies | 295.99 | 307.21 | 319.93 | 328.54 | 307.50 | 305.19 |
| Q4 - Ancient Language studies | 229.18 | 350.00 | 316.52 | 422.73 | 305.38 | 284.00 |
| Q5 - Celtic studies | 271.49 | 261.27 | 266.08 | 254.74 | 265.81 | 281.69 |
| Q6 - Latin studies | 359.20 | 283.08 | 364.80 | 359.10 | 350.00 | 423.33 |
| Q7 - Classical Greek studies | 340.00 | 140.00 | 400.00 | 185.00 | - | 365.67 |
| Q8 - Classical studies | 382.44 | 391.10 | 408.04 | 405.52 | 401.42 | 388.81 |
| Q9 - Others in Linguistics, Classics & related | 361.82 | 311.81 | 292.09 | 279.69 | 248.50 | 271.04 |
| QQ - Combinations within Linguistics, Classics & related | 322.37 | 333.70 | 346.44 | 306.60 | 308.42 | 295.01 |
| Group R European Langs, Lit & related | 311.59 | 324.42 | 335.47 | 348.91 | 337.91 | 338.40 |
| R0 - European Langs, Lit & related: any area | 198.50 | 203.81 | 251.43 | 451.39 | 449.84 | 434.55 |
| R1 - French studies | 299.50 | 312.77 | 326.94 | 334.61 | 313.34 | 326.17 |
| R2 - German studies | 296.13 | 311.43 | 317.37 | 336.83 | 318.70 | 302.77 |
| R3 - Italian studies | 264.60 | 294.84 | 261.47 | 326.76 | 278.31 | 269.30 |
| R4 - Spanish studies | 294.02 | 294.26 | 298.73 | 319.13 | 292.42 | 298.61 |
| R5 - Portuguese studies | 290.00 | 263.33 | 432.00 | 140.00 | 250.00 | - |
| R6 - Scandinavian studies | 266.51 | 314.40 | 259.05 | 315.93 | 212.89 | 238.00 |
| R7 - Russian and East European studies | 271.13 | 279.17 | 295.33 | 316.39 | 188.22 | 254.65 |
| R9 - Others in European Langs, Lit and related | 285.42 | 302.17 | 318.13 | 310.02 | 303.79 | 304.03 |
| RR - Combinations within European Langs, Lit and related | 332.77 | 346.70 | 358.48 | 364.77 | 361.15 | 361.67 |
| Group T Non-European Langs and related | 338.83 | 347.51 | 356.34 | 353.66 | 347.98 | 341.86 |
| T1 - Chinese studies | 321.18 | 319.95 | 318.34 | 330.80 | 348.18 | 314.50 |
| T2 - Japanese studies | 299.76 | 319.12 | 326.27 | 348.21 | 332.19 | 272.66 |
| T3 - South Asian studies | 202.00 | 140.38 | 198.57 | 201.47 | 147.50 | 143.39 |
| T4 - Other Asian studies | 300.71 | 324.44 | 312.50 | 200.00 | 178.00 | 84.44 |
| T5 - African studies | 258.18 | 230.36 | 262.19 | 259.47 | 214.76 | 215.41 |
| T6 - Modern Middle-Eastern studies | 182.91 | 197.13 | 209.93 | 263.71 | 218.58 | 213.83 |
| T7 - American studies | 303.58 | 305.85 | 305.34 | 313.70 | 282.12 | 282.29 |
| T8 - Australasian studies | 170.00 | 86.67 | 444.55 | - | - | - |
| T9 - Others in non-European Langs & related | 415.02 | 424.15 | 290.67 | 428.68 | 438.86 | 448.18 |
| TT - Combinations within non-European Langs & related | 287.09 | 316.67 | 320.59 | 336.67 | 248.53 | 359.90 |
| Group V Hist & Philosophical studies | 296.75 | 311.01 | 224.76 | 325.65 | 309.43 | 306.49 |
| V0 - Hist & Philosophical studies: any area | 151.74 | 184.49 | 332.71 | 210.47 | 232.84 | 184.10 |
| V1 - History by Period | 318.06 | 328.86 | 259.00 | 339.09 | 326.77 | 322.18 |
| V2 - History by Area | 243.21 | 251.84 | 320.39 | 279.93 | 232.07 | 291.91 |
| V3 - History by Topic | 292.52 | 303.51 | 255.31 | 344.19 | 309.53 | 297.93 |
| V4 - Archaeology | 242.54 | 253.11 | 344.62 | 269.35 | 240.69 | 239.33 |
| V5 - Philosophy | 319.36 | 326.33 | 293.19 | 337.49 | 314.44 | 313.54 |
| V6 - Theology and Religious studies | 257.13 | 273.05 | 225.13 | 296.37 | 260.66 | 266.67 |
| V9 - Others in Hist & Philosophical studies | - | - | - | 224.08 | 225.79 | 232.63 |
| VV - Combinations within Hist & Philosophical studies | 290.67 | 306.24 | 317.33 | 309.86 | 303.15 | 299.61 |
| Group W Creative Arts & Design | 164.46 | 182.36 | 186.84 | 191.60 | 152.24 | 128.76 |
| W0 - Creative Arts & Design: any area | 267.00 | 212.35 | 109.86 | 153.62 | 58.05 | 53.41 |
| W1 - Fine Art | 165.41 | 188.68 | 194.98 | 202.20 | 140.79 | 98.61 |
| W2 - Design studies | 147.55 | 168.09 | 172.45 | 179.63 | 138.30 | 107.19 |
| W3 - Music | 199.98 | 211.37 | 219.17 | 218.78 | 180.40 | 171.65 |
| W4 - Drama | 183.33 | 201.31 | 203.20 | 206.65 | 178.51 | 168.05 |
| W5 - Dance | 159.45 | 167.94 | 164.55 | 152.62 | 146.21 | 136.58 |
| W6 - Cinematics and Photography | 169.03 | 175.18 | 173.85 | 183.99 | 149.15 | 127.67 |
| W7 - Crafts | 139.17 | 166.64 | 173.16 | 148.36 | 120.29 | 73.06 |
| W8 - Imaginative Writing | 209.45 | 199.91 | 211.48 | 211.00 | 157.02 | 146.47 |
| W9 - Others in Creative Arts and Design | 138.55 | 156.78 | 158.45 | 150.59 | 126.24 | 83.44 |
| WW - Combinations within Creative Arts and Design | 168.78 | 192.26 | 208.39 | 205.11 | 166.58 | 153.58 |
| Group X Education | 156.40 | 165.08 | 180.74 | 187.65 | 167.67 | 159.93 |
| X1 - Training Teachers | 179.58 | 191.57 | 209.15 | 220.14 | 201.55 | 198.51 |
| X2 - Research and Study Skills in Education | 111.87 | 115.86 | 134.27 | 141.60 | - | 2.95 |
| X3 - Academic studies in Education | 111.87 | 115.86 | 134.27 | 141.60 | 125.91 | 121.82 |
| X9 - Others in Education | 10.30 | 95.44 | 75.17 | 57.35 | 33.15 | 32.34 |
| XX - Combinations within Education | 120.78 | 122.72 | 152.77 | 136.59 | 123.40 | 75.39 |
| Sciences combined with social sciences or arts | 194.88 | 204.05 | 213.57 | 215.12 | 195.49 | 185.16 |
| Combs of phys/math science with arts/humanities/languages | 195.08 | 200.69 | 198.07 | 202.71 | 190.68 | 178.24 |
| Combs of phys/math science with social studies/bus/law | 181.22 | 189.76 | 236.28 | 239.78 | 230.94 | 227.03 |
| Combs of science/engineering with arts/humanities/languages | 192.90 | 207.11 | 211.66 | 208.61 | 179.73 | 171.23 |
| Combs of science/engineering with social studies/bus/law | 208.35 | 214.21 | 209.76 | 213.95 | 195.91 | 179.63 |
| Social sciences combined with arts | 251.79 | 258.57 | 272.78 | 274.05 | 254.24 | 238.79 |
| Combs of social studies/bus/law with arts/humanities | 284.11 | 295.95 | 258.07 | 262.23 | 239.50 | 222.84 |
| Combs of social studies/bus/law with languages | 238.67 | 244.32 | 314.83 | 309.93 | 299.45 | 288.76 |
| Combined arts | 254.10 | 263.31 | 277.00 | 278.74 | 260.89 | 249.28 |
| Combs of arts/humanities | 201.29 | 213.95 | 225.57 | 222.49 | 194.69 | 180.41 |
| Combs of languages | 333.52 | 328.64 | 340.81 | 332.86 | 330.85 | 328.20 |
| Combs of languages with arts/humanities | 268.51 | 277.88 | 290.20 | 298.58 | 284.05 | 268.32 |
| Combined sciences | 225.41 | 234.94 | 251.09 | 241.82 | 217.59 | 209.04 |
| Combs of engin/tech/building studies | 151.93 | 317.07 | 315.82 | 325.66 | 264.32 | 233.50 |
| Combs of engineering/technology | 200.63 | 218.07 | 236.05 | 244.52 | 241.03 | 251.51 |
| Combs of med/bio/agric sciences | 220.65 | 220.50 | 240.24 | 232.86 | 206.44 | 198.92 |
| Combs of med/bio/agric sciences with phys/math sciences | 214.79 | 221.78 | 235.93 | 214.25 | 190.29 | 191.44 |
| Combs of phys/math sciences | 366.60 | 372.20 | 382.76 | 341.28 | 321.28 | 293.00 |
| Combs of sciences with engineering/technology | 207.72 | 219.74 | 233.38 | 242.40 | 216.37 | 197.55 |
| Combined social sciences | 245.80 | 260.37 | 272.37 | 263.52 | 244.79 | 239.87 |
| Combs of soc studies/law | 228.32 | 241.54 | 251.61 | 241.92 | 218.76 | 218.06 |
| Combs of soc studies/law with business | 257.83 | 274.22 | 288.34 | 280.05 | 267.80 | 257.89 |
| General, other combined & unknown | 212.35 | 221.76 | 247.53 | 251.63 | 236.51 | 232.05 |
| Combs of 3 subjects, or other general courses | 212.37 | 221.78 | 247.53 | 251.63 | 236.51 | 232.05 |
| Other courses not elsewhere classified | 396.60 | 367.72 | 243.98 | 246.04 | 223.84 | 213.61 |
For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.
If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.