YouTubeFacebookTwitter

Accepted applicants deferring for one year

Accepted applicants deferring for one year
YearAccepted Applicants: Deferred% ofAccepted Applicants: Total
2011 defer to 201216,2993.3% of492,030
2010 defer to 201133,4266.9% of487,329
2009 defer to 201034,0497.1% of481,854
2008 defer to 200933,1717.3% of456,627
2007 defer to 200828,8637.0% of413,430
2006 defer to 200728,5247.3% of390,890
2005 defer to 200631,0597.7% of405,369
2004 defer to 200528,4357.5% of377,544
2003 defer to 200428,7277.6% of374,307


For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.

If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.