Disability (UK applicants only)
Breakdown of applicant and accepted applicant disability data over six years
Applicants
| Disability | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| No disability | 408,110 | 428,178 | 472,697 | 512,670 | 547,656 | 548,170 |
| Learning Difficulty | 12,724 | 13,605 | 16,503 | 17,130 | 21,568 | 22,234 |
| Blind / partially sighted | 779 | 711 | 968 | 896 | 536 | 589 |
| Deaf / partial hearing | 1,211 | 1,210 | 1,414 | 1,522 | 1,026 | 981 |
| Wheelchair/mobility | 749 | 794 | 860 | 969 | 1,332 | 1,243 |
| Autistic disorder | 475 | 625 | 851 | 1,166 | 1,493 | 1,946 |
| Mental health difficulties | 1019 | 1,201 | 1,483 | 1,730 | 3,477 | 3,845 |
| Unseen (eg diabetes,epilepsy,asthma) | 2,678 | 2,966 | 3,239 | 3,565 | 4,311 | 4,405 |
| 2+ disabilities / special needs | 730 | 821 | 952 | 978 | 1,100 | 1,369 |
| Other disabilities / special needs | 3,721 | 4,037 | 3,494 | 3,659 | 4,322 | 4,568 |
| Total | 432,196 | 454,148 | 502,461 | 544,285 | 586,821 | 589,350 |
Accepted applicants
| Disability | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| No disability | 326,750 | 344,092 | 381,252 | 400,874 | 396,878 | 401,787 |
| Learning Difficulty | 10,131 | 10,875 | 13,483 | 13,320 | 15,526 | 16,111 |
| Blind / partial sight | 589 | 539 | 751 | 690 | 389 | 424 |
| Deaf / partial hearing | 927 | 930 | 1,096 | 1,150 | 739 | 696 |
| Wheelchair/mobility | 571 | 600 | 679 | 747 | 924 | 875 |
| Autistic disorder | 400 | 534 | 706 | 959 | 1,149 | 1,517 |
| Mental health difficulties | 710 | 857 | 1,089 | 1,164 | 2,205 | 2,517 |
| Unseen (eg diabetes,epilepsy,asthma) | 2,069 | 2,296 | 2,453 | 2,649 | 2,939 | 3,047 |
| 2+ disabilities / special needs | 549 | 648 | 764 | 740 | 766 | 956 |
| Other disabilities / special needs | 2,868 | 3,173 | 2,751 | 2,770 | 3,119 | 3,305 |
| Total | 345,564 | 364,544 | 405,024 | 425,063 | 424,634 | 431,235 |
Applicants - expressed as percentages
| Disability | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| No disability | 94.4% | 94.3% | 94.1% | 94.2% | 93.3% | 93.0% |
| Learning Difficulty | 2.9% | 3.0% | 3.3% | 3.1% | 3.7% | 3.8% |
| Blind / partially sighted | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% |
| Deaf / partial hearing | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
| Wheelchair/mobility | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Autistic disorder | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.3% |
| Mental health difficulties | 0.2% | 0.3% | 0.3% | 0.3% | 0.6% | 0.7% |
| Unseen (eg diabetes,epilepsy,asthma) | 0.6% | 0.7% | 0.6% | 0.7% | 0.7% | 0.7% |
| 2+ disabilities / special needs | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Other disabilities / special needs | 0.9% | 0.9% | 0.7% | 0.7% | 0.7% | 0.8% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Accepted applicants - expressed as percentages
| Disability | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| No disability | 94.6% | 94.4% | 94.1% | 94.3% | 93.5% | 93.2% |
| Learning Difficulty | 2.9% | 3.0% | 3.3% | 3.1% | 3.7% | 3.7% |
| Blind / partial sighted | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% |
| Deaf / partial hearing | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
| Wheelchair/mobility | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Autistic disorder | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.4% |
| Mental health difficulties | 0.2% | 0.2% | 0.3% | 0.3% | 0.5% | 0.6% |
| Unseen (eg diabetes,epilepsy,asthma) | 0.6% | 0.6% | 0.6% | 0.6% | 0.7% | 0.7% |
| 2+ disabilities / special needs | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Other disabilities / special needs | 0.8% | 0.9% | 0.7% | 0.7% | 0.7% | 0.8% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Please note that Dyslexia is reported within Learning Difficulty.
If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.