Foundation degree report tables - 2005
| Level of Course | Applications | % | Accepts | % |
|---|---|---|---|---|
| Degree | 2,216,675 | 97.0% | 380,806 | 93.9% |
| Foundation Degree | 30,812 | 1.3% | 12,511 | 3.1% |
| HND | 38,109 | 1.7% | 12,052 | 3.0% |
| Total | 2,285,596 | 100.0% | 405,369 | 100.0% |
| Level of Course | Male | % | Female | % | Total | % |
|---|---|---|---|---|---|---|
| Degree | 175,180 | 46.0% | 205,626 | 54.0% | 380,806 | 100.0% |
| Foundation Degree | 6,377 | 51.0% | 6,134 | 49.0% | 12,511 | 100.0% |
| HND | 6,840 | 56.7% | 5,212 | 43.3% | 12,052 | 100.0% |
| Total | 188,397 | 46.5% | 216,972 | 53.5% | 405,369 | 100.0% |
| Age2 | Degree | Foundation Degree | HND | Total |
|---|---|---|---|---|
| Under 21 | 78.9% | 60.8% | 69.2% | 78.1% |
| 21-24 | 11.2% | 16.3% | 16.0% | 11.5% |
| 25-29 | 4.3% | 8.4% | 6.2% | 4.5% |
| 30-34 | 2.2% | 4.9% | 3.4% | 2.3% |
| 35-39 | 1.6% | 3.7% | 2.0% | 1.7% |
| 40 and over | 1.9% | 5.9% | 3.2% | 2.0% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
| JACS_Subjectgroup | Degree | Foundation Degree | HND | Total |
|---|---|---|---|---|
| Group A Medicine & Dentistry | 4.0% | 0.0% | 0.0% | 3.8% |
| Group B Subjects allied to Medicine | 8.1% | 3.3% | 1.7% | 8.0% |
| Group C Biological Sciences | 8.4% | 6.3% | 4.1% | 8.3% |
| Group D Vet Sci,Ag & related | 0.7% | 6.1% | 3.6% | 0.8% |
| Group F Physical Sciences | 3.6% | 0.7% | 0.7% | 3.5% |
| Group G Mathematical & Comp Sci | 5.3% | 9.2% | 14.2% | 5.5% |
| Group H Engineering | 5.2% | 5.1% | 6.4% | 5.2% |
| Group J Technologies | 0.5% | 1.3% | 0.7% | 0.5% |
| Group K Architecture, Build & Plan | 2.0% | 1.2% | 2.5% | 2.0% |
| Group L Social Studies | 8.2% | 2.8% | 1.7% | 8.0% |
| Group M Law | 5.3% | 0.6% | 0.6% | 5.1% |
| Group N Business & Admin studies | 11.3% | 17.9% | 31.3% | 11.7% |
| Group P Mass Comms and Documentation | 2.4% | 3.3% | 2.5% | 2.4% |
| Group Q Linguistics, Classics & related | 3.3% | 0.1% | 0.0% | 3.2% |
| Group R European Langs, Lit & related | 1.1% | 0.0% | 0.0% | 1.1% |
| Group T Non-European Langs & related | 0.5% | 0.0% | 0.0% | 0.4% |
| Group V Hist & Philosophical studies | 3.8% | 0.2% | 0.0% | 3.7% |
| Group W Creative Arts & Design | 9.4% | 22.8% | 22.3% | 9.8% |
| Group X Education | 3.1% | 4.5% | 1.5% | 3.1% |
| Y Combined arts | 3.3% | 0.5% | 0.5% | 3.2% |
| Y Combined sciences | 1.4% | 1.5% | 0.5% | 1.4% |
| Y Combined social sciences | 1.5% | 0.2% | 0.0% | 1.4% |
| Y Sciences combined with social sciences or arts | 4.2% | 10.1% | 4.2% | 4.3% |
| Y Social sciences combined with arts | 2.8% | 2.1% | 0.8% | 2.8% |
| Z General, other combined & unknown | 0.8% | 0.0% | 0.0% | 0.7% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
| JACS_Subjectgroup | Degree | Foundation Degree | HND | Total |
|---|---|---|---|---|
| Group A Medicine & Dentistry | 2.4% | 0.0% | 0.0% | 2.2% |
| Group B Subjects allied to Medicine | 6.8% | 3.1% | 2.4% | 6.6% |
| Group C Biological Sciences | 8.3% | 6.8% | 4.3% | 8.1% |
| Group D Vet Sci,Ag & related | 0.8% | 7.7% | 4.7% | 1.1% |
| Group F Physical Sciences | 3.9% | 1.0% | 0.8% | 3.7% |
| Group G Mathematical & Comp Sci | 5.9% | 9.8% | 14.4% | 6.3% |
| Group H Engineering | 5.5% | 3.9% | 6.0% | 5.4% |
| Group J Technologies | 0.6% | 1.0% | 1.3% | 0.6% |
| Group K Architecture, Build & Plan | 2.1% | 1.7% | 3.3% | 2.2% |
| Group L Social Studies | 7.7% | 4.1% | 2.8% | 7.5% |
| Group M Law | 5.0% | 0.6% | 1.0% | 4.7% |
| Group N Business & Admin studies | 11.4% | 14.6% | 27.1% | 12.0% |
| Group P Mass Comms and Documentation | 2.5% | 2.1% | 1.9% | 2.5% |
| Group Q Linguistics, Classics & related | 3.1% | 0.1% | 0.0% | 2.9% |
| Group R European Langs, Lit & related | 1.1% | 0.0% | 0.0% | 1.0% |
| Group T Non-European Langs and related | 0.5% | 0.0% | 0.0% | 0.5% |
| Group V Hist & Philosophical studies | 3.7% | 0.2% | 0.0% | 3.5% |
| Group W Creative Arts & Design | 10.4% | 22.9% | 21.8% | 11.1% |
| Group X Education | 3.2% | 6.7% | 2.0% | 3.3% |
| Y Combined arts | 3.3% | 0.8% | 0.7% | 3.1% |
| Y Combined sciences | 1.6% | 1.4% | 0.5% | 1.5% |
| Y Combined social sciences | 1.3% | 0.3% | 0.0% | 1.3% |
| Y Sciences combined with social sciences or arts | 4.5% | 9.3% | 3.9% | 4.6% |
| Y Social sciences combined with arts | 2.8% | 1.8% | 0.9% | 2.7% |
| Z General, other combined & unknown | 1.5% | 0.2% | 0.0% | 1.4% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
| JACS Subject Group | Total | % |
|---|---|---|
| Group W Creative Arts & Design | 2,861 | 22.9% |
| Group N Business & Admin studies | 1,824 | 14.6% |
| Group G Mathematical & Comp Sci | 1232 | 9.8% |
| Y Sciences combined with social sciences or arts | 1,160 | 9.3% |
| Group D Vet Sci, Ag & related | 961 | 7.7% |
| Group C Biological Sciences | 857 | 6.8% |
| Group X Education | 844 | 6.7% |
| Group L Social Studies | 508 | 4.1% |
| Group H Engineering | 489 | 3.9% |
| Group B Subjects allied to Medicine | 389 | 3.1% |
| Group P Mass Comms and Documentation | 259 | 2.1% |
| Y Social sciences combined with arts | 228 | 1.8% |
| Group K Architecture, Build & Plan | 209 | 1.7% |
| Y Combined sciences | 171 | 1.4% |
| Group J Technologies | 127 | 1.0% |
| Group F Physical Sciences | 121 | 1.0% |
| Y Combined arts | 94 | 0.8% |
| Group M Law | 72 | 0.6% |
| Y Combined social sciences | 42 | 0.3% |
| Group V Hist & Philosophical studies | 26 | 0.2% |
| Z General, other combined & unknown | 19 | 0.2% |
| Group Q Linguistics, Classics & related | 18 | 0.1% |
| Group R European Langs, Lit & related | 0 | 0.0% |
| Total | 12,511 | 100.0% |
| JACS_Subjectline | Total | % |
|---|---|---|
| W2 - Design studies | 1,144 | 9.1% |
| G4 - Computer Science | 831 | 6.6% |
| C6 - Sports Science | 741 | 5.9% |
| Y Combs of science/engineering with arts/humanities/languages | 604 | 4.8% |
| N2 - Management studies | 525 | 4.2% |
| D4 - Agriculture | 490 | 3.9% |
| X3 - Academic studies in Education | 479 | 3.8% |
| N1 - Business studies | 464 | 3.7% |
| W6 - Cinematics and Photography | 434 | 3.5% |
| W4 - Drama | 384 | 3.1% |
| Ethnicity | Degree | Foundation Degree | HND | Total |
|---|---|---|---|---|
| White | 81.8% | 82.5% | 77.4% | 81.7% |
| Asian | 9.8% | 7.8% | 12.3% | 9.8% |
| Black | 4.6% | 5.8% | 6.6% | 4.7% |
| Mixed | 2.7% | 2.7% | 2.7% | 2.7% |
| X Other | 1.0% | 1.2% | 1.0% | 1.0% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
percentages are calculated on applicants with known ethnicity only
| Socio Economic | Degree | Foundation Degree | HND | Total |
|---|---|---|---|---|
| Higher managerial and professional occupations | 17.1% | 8.7% | 8.6% | 16.6% |
| Intermediate occupations | 11.8% | 10.6% | 9.1% | 11.7% |
| Lower managerial and professional occupations | 24.6% | 18.1% | 17.3% | 24.2% |
| Lower supervisory and technical occupations | 3.7% | 4.2% | 3.9% | 3.7% |
| Routine occupations | 4.3% | 5.3% | 6.9% | 4.5% |
| Semi-routine occupations | 10.6% | 13.8% | 11.9% | 10.8% |
| Small employers and own account workers | 5.7% | 6.1% | 6.2% | 5.7% |
| Unknown | 22.0% | 33.1% | 36.1% | 22.8% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
percentages based on applicants with a known socio-economic status only
