at the heart of connecting people to higher education

Foundation degree report tables - 2006

1. Applications and accepted applicants by course type, 2006
Level of Course Applications % Accepts %
Degree 2,144,245 96.8% 366,970 93.9%
Foundation Degree 40,818 1.8% 14,673 3.8%
HND 30,371 1.4% 9,247 2.4%
Total 2,215,434 100.0% 390,890 100.0%


2. Accepted applicants by gender and course type, 2006
Level of Course Male % Female % Total %
Degree 167,663 45.7% 199,307 54.3% 366,970 100.0%
Foundation Degree 7,356 50.1% 7,317 49.9% 14,673 100.0%
HND 5,537 59.9% 3,710 40.1% 9,247 100.0
Total 180,556 46.2% 210,334 53.8% 390,890 100.0%


3. Age distribution of accepted applicants by course type, 2006
Age Degree Foundation Degree HND Total
Under 21 79.0% 60.8% 67.3% 78.1%
21-24 11.1% 16.5% 17.0% 11.5%
25-29 4.3% 8.0% 7.0% 4.5%
30-34 2.1% 4.5% 3.6% 2.2%
35-39 1.6% 3.8% 2.3% 1.7%
40 and over 1.9% 6.4% 2.9% 2.1%
Total 100.0% 100.0% 100.0% 100.0%


4. Distribution of applications by subject group and course type, 2006
JACS_Subjectgroup Degree Foundation Degree HND Total
Group A Medicine & Dentistry 4.0% 0.0% 0.0% 3.9%
Group B Subjects allied to Medicine 8.7% 4.5% 1.7% 8.5%
Group C Biological Sciences 8.3% 6.9% 5.4% 8.2%
Group D Vet Sci, Ag & related 0.7% 5.8% 3.1% 0.8%
Group F Physical Sciences 3.8% 1.0% 1.0% 3.7%
Group G Mathematical & Comp Sci 5.3% 9.3% 13.2% 5.4%
Group H Engineering 5.0% 4.0% 6.2% 5.0%
Group J Technologies 0.4% 1.1% 1.2% 0.5%
Group K Architecture, Build & Plan 2.1% 1.5% 4.1% 2.1%
Group L Social Studies 8.5% 2.9% 1.8% 8.3%
Group M Law 5.1% 0.6% 0.6% 4.9%
Group N Business & Admin studies 11.3% 16.5% 32.8% 11.7%
Group P Mass Comms and Documentation 2.2% 2.9% 1.5% 2.2%
Group Q Linguistics, Classics & related 3.3% 0.0% 0.0% 3.2%
Group R European Langs, Lit & related 1.2% 0.0% 0.0% 1.1%
Group T Non-European Langs and related 0.4% 0.0% 0.0% 0.4%
Group V Hist & Philosophical studies 3.7% 0.2% 0.0% 3.6%
Group W Creative Arts & Design 9.1% 24.3% 19.7% 9.5%
Group X Education 3.2% 3.8% 1.6% 3.2%
Y Combined arts 3.2% 0.9% 0.3% 3.1%
Y Combined sciences 1.4% 1.8% 0.7% 1.4%
Y Combined social sciences 1.4% 0.3% 0.1% 1.4%
Y Sciences combined with social sciences or arts 4.2% 9.3% 4.2% 4.3%
Y Social sciences combined with arts 2.8% 2.3% 0.6% 2.8%
Z General, other combined & unknown 0.9% 0.0% 0.0% 0.8%
Grand Total 100.0% 100.0% 100.0% 100.0%


5. Distribution of accepted applicants by subject group and course type, 2006
JACS_Subjectgroup Degree Foundation Degree HND Total
Group A Medicine & Dentistry 2.5% 0.0% 0.0% 2.3%
Group B Subjects allied to Medicine 7.1% 3.8% 2.3% 6.8%
Group C Biological Sciences 8.2% 6.5% 4.4% 8.0%
Group D Vet Sci, Ag & related 0.8% 6.9% 5.2% 1.1%
Group F Physical Sciences 4.0% 1.1% 0.9% 3.8%
Group G Mathematical & Comp Sci 5.9% 9.9% 12.3% 6.2%
Group H Engineering 5.4% 3.7% 6.0% 5.4%
Group J Technologies 0.6% 0.9% 2.6% 0.7%
Group K Architecture, Build & Plan 2.1% 1.7% 5.7% 2.2%
Group L Social Studies 7.8% 4.7% 2.2% 7.6%
Group M Law 5.0% 0.6% 0.8% 4.7%
Group N Business & Admin studies 11.7% 13.2% 28.0% 12.1%
Group P Mass Comms and Documentation 2.4% 2.1% 1.5% 2.4%
Group Q Linguistics, Classics & related 3.1% 0.1% 0.0% 2.9%
Group R European Langs, Lit & related 1.1% 0.0% 0.0% 1.0%
Group T Non-European Langs and related 0.5% 0.0% 0.0% 0.4%
Group V Hist & Philosophical studies 3.5% 0.2% 0.0% 3.3%
Group W Creative Arts & Design 10.2% 24.6% 20.8% 11.0%
Group X Education 3.3% 6.5% 1.3% 3.4%
Y Combined arts 3.2% 0.9% 0.5% 3.0%
Y Combined sciences 1.7% 1.9% 0.7% 1.6%
Y Combined social sciences 1.3% 0.4% 0.2% 1.3%
Y Sciences combined with social sciences or arts 4.4% 8.4% 3.8% 4.6%
Y Social sciences combined with arts 2.7% 2.1% 0.8% 2.7%
Z General, other combined & unknown 1.5% 0.0% 0.0% 1.4%
Grand Total 100.0% 100.0% 100.0% 100.0%


6. Distribution of accepted foundation degree applicants by subject group, 2006
JACS Subject Group Total %
Group W Creative Arts & Design 3,610 24.6%
Group N Business & Admin studies 1,936 13.2%
Group G Mathematical & Comp Sci 1,449 9.9%
Y Sciences combined with social sciences or arts 1,232 8.4%
Group D Vet Sci, Ag & related 1,016 6.9%
Group C Biological Sciences 955 6.5%
Group X Education 954 6.5%
Group L Social Studies 684 4.7%
Group B Subjects allied to Medicine 553 3.8%
Group H Engineering 536 3.7%
Y Social sciences combined with arts 306 2.1%
Group P Mass Comms and Documentation 301 2.1%
Y Combined sciences 276 1.9%
Group K Architecture,Build & Plan 255 1.7%
Group F Physical Sciences 161 1.1%
Group J Technologies 131 0.9%
Y Combined arts 130 0.9%
Group M Law 94 0.6%
Y Combined social sciences 58 0.4%
Group V Hist & Philosophical studies 24 0.2%
Group Q Linguistics, Classics & related 9 0.1%
Z General, other combined & unknown 3 0.0%
Group R European Langs, Lit & related 0 0.0%
Grand Total 14,673 100.0%


7. Accepted foundation degree applicants by subject line (top ten), 2006
JACS_Subjectline Total %
W2 - Design studies 1,292 8.8%
G4 - Computer Science 1,000 6.8%
C6 - Sports Science 839 5.7%
Y Combs of science/engineering with arts/humanities/languages 759 5.2%
N2 - Management studies 604 4.1%
X3 - Academic studies in Education 561 3.8%
W4 - Drama 540 3.7%
L5 - Social Work 534 3.6%
W6 - Cinematics and Photography 532 3.6%
W3 - Music 525 3.6%


8. Distribution of UK domiciled accepted applicants by ethnicity and course type, 2006
Ethnicity Degree Foundation Degree HND Total
White 80.6% 83.6% 75.6% 80.6%
Asian 10.3% 7.3% 13.7% 10.3%
Black 5.1% 5.5% 6.8% 5.2%
Mixed 2.9% 2.4% 2.9% 2.9%
X Other 1.1% 1.1% 1.0% 1.1%
Grand Total 100.0% 100.0% 100.0% 100.0%

percentages are calculated on applicants with known ethnicity only



9. Socio-economic status of UK domiciled accepted applicants by course type, 2006
Socio Economic Degree Foundation Degree HND Total
Higher managerial and professional occupations 17.1% 7.5% 7.1% 16.5%
Intermediate occupations 10.9% 9.0% 7.5% 10.8%
Lower managerial and professional occupations 23.6% 16.6% 16.2% 23.1%
Lower supervisory and technical occupations 3.5% 3.7% 3.7% 3.5%
Routine occupations 4.3% 5.2% 6.4% 4.4%
Semi-routine occupations 10.0% 11.3% 10.8% 10.1%
Small employers and own account workers 5.7% 5.5% 6.0% 5.7%
Unknown 24.7% 41.2% 42.3% 25.9%
Grand Total 100.0% 100.0% 100.0% 100.0%

percentages based on applicants with a known socio-economic status only