at the heart of connecting people to higher education

Foundation degree report tables - 2007

1. Applications and accepted applicants by course type, 2007
Level of Course Applications % Accepts %
Degree 2282740 96.9% 386789 93.6%
Foundation Degree 48366 2.1% 18194 4.4%
HND 23963 1.0% 8447 2.0%
Total 2355069 100.0% 413430 100.0%


2. Accepted applicants by gender and course type, 2007
Level of Course Male % Female % Total %
Degree 175720 42.5% 211069 51.1% 386789 93.6%
Foundation Degree 8754 2.1% 9440 2.3% 18194 4.4%
HND 5211 1.3% 3236 0.8% 8447 2.0%
Total 189685 45.9% 223745 54.1% 413430 100.0%


3. Age distribution of accepted applicants by course type, 2007
Age Degree Foundation Degree HND Total
Under 21 306770 10665 5785 323220
21-24 43552 3004 1393 47949
25-29 16229 1494 522 18245
30-34 7592 933 275 8800
35-39 5693 749 205 6647
40 and over 6953 1349 267 8569
Total 386789 18194 8447 413430


4. Distribution of applications by subject group and course type, 2007
JACS_Subjectgroup Degree Foundation Degree HND Total
Group A Medicine & Dentistry 84794     84794
Group B Subjects allied to Medicine 188632 3038 444 192114
Group C Biological Sciences 189601 2825 1233 193659
Group D Vet Sci,Ag & related 15733 2651 889 19273
Group F Physical Sciences 85947 385 253 86585
Group G Mathematical & Comp Sci 117209 3398 2925 123532
Group H Engineering 113833 1849 1644 117326
Group J Technologies 10503 768 498 11769
Group K Architecture,Build & Plan 49878 627 1091 51596
Group L Social Studies 195810 1815 352 197977
Group M Law 115047 284 108 115439
Group N Business & Admin studies 269919 7293 7748 284960
Group P Mass Comms and Documentation 50478 1981 408 52867
Group Q Linguistics, Classics & related 73690 17   73707
Group R European Langs, Lit & related 25598     25598
Group T Non-European Langs and related 9253 2   9255
Group V Hist & Philosophical studies 80575 60   80635
Group W Creative Arts & Design 214543 12811 4911 232265
Group X Education 76213 1801 128 78142
Y Combined arts 71610 272 62 71944
Y Combined sciences 33411 928 157 34496
Y Combined social sciences 34660 86 35 34781
Y Sciences combined with social sciences or arts 94263 4263 874 99400
Y Social sciences combined with arts 63847 1200 182 65229
Z General, other combined & unknown 17693 12 21 17726
Grand Total 2282740 48366 23963 2355069


5. Distribution of accepted applicants by subject group and course type, 2007
JACS_Subjectgroup Degree Foundation Degree HND Total
Group A Medicine & Dentistry 9057 9057    
Group B Subjects allied to Medicine 26623 901 195 27719
Group C Biological Sciences 31850 1027 444 33321
Group D Vet Sci,Ag & related 2963 1170 363 4496
Group F Physical Sciences 15608 125 77 15810
Group G Mathematical & Comp Sci 22078 1438 1106 24622
Group H Engineering 20742 582 590 21914
Group J Technologies 2436 357 121 2914
Group K Architecture,Build & Plan 8578 321 542 9441
Group L Social Studies 30506 1205 165 31876
Group M Law 19597 127 75 19799
Group N Business & Admin studies 45847 2230 2496 50573
Group P Mass Comms and Documentation 9290 451 116 9857
Group Q Linguistics, Classics & related 11782 9 11791  
Group R European Langs, Lit & related 4214 4214    
Group T Non-European Langs and related 1780 0 1780  
Group V Hist & Philosophical studies 13347 43 13390  
Group W Creative Arts & Design 40561 4446 1624 46631
Group X Education 12687 1253 40 13980
Y Combined arts 12325 108 22 12455
Y Combined sciences 6442 357 101 6900
Y Combined social sciences 5298 66 10 5374
Y Sciences combined with social sciences or arts 16921 1470 302 18693
Y Social sciences combined with arts 10501 502 56 11059
Z General, other combined & unknown 5756 6 2 5764
Grand Total 386789 18194 8447 413430


6. Distribution of accepted foundation degree applicants by subject group, 2007
JACS Subject Group Total %
Group W Creative Arts & Design 4,446 24.4%
Group N Business & Admin studies 2,230 12.3%
Y Sciences combined with social sciences or arts 1,470 8.1%
Group G Mathematical & Comp Sci 1,438 7.9%
Group X Education 1,253 6.9%
Group L Social Studies 1,205 6.6%
Group D Vet Sci,Ag & related 1,170 6.4%
Group C Biological Sciences 1,027 5.6%
Group B Subjects allied to Medicine 901 5.0%
Group H Engineering 582 3.2%
Y Social sciences combined with arts 502 2.8%
Group P Mass Comms and Documentation 451 2.5%
Group J Technologies 357 2.0%
Y Combined sciences 357 2.0%
Group K Architecture,Build & Plan 321 1.8%
Group M Law 127 0.7%
Group F Physical Sciences 125 0.7%
Y Combined arts 108 0.6%
Y Combined social sciences 66 0.4%
Group V Hist & Philosophical studies 43 0.2%
Group Q Linguistics, Classics & related 9 0.0%
Z General, other combined & unknown 6 0.0%
Group T Non-European Langs and related 0 0.0%
Grand Total 18194 100.0%


7. Accepted foundation degree applicants by subject line (top ten), 2007
JACS_Subjectline Total %
W2 - Design studies 1,677 9.2%
G4 - Computer Science 925 5.1%
Y Combs of science/engineering with arts/humanities/languages 907 5.0%
C6 - Sports Science 871 4.8%
L5 - Social Work 855 4.7%
W6 - Cinematics and Photography 765 4.2%
N2 - Management studies 656 3.6%
X3 - Academic studies in Education 649 3.6%
W3 - Music 589 3.2%
D4 - Agriculture 542 3.0%


8. Distribution of UK domiciled accepted applicants by ethnicity and course type, 2007
Ethnicity Degree Foundation Degree HND Total
White 80.5% 83.7% 74.6% 80.5%
Asian 10.0% 6.4% 13.3% 9.9%
Black 5.4% 5.5% 7.7% 5.4%
Mixed 3.1% 3.4% 3.3% 3.1%
X Other 1.1% 1.0% 1.2% 1.1%
Grand Total 100.0% 100.0% 100.0% 100.0%

percentages are calculated on applicants with known ethnicity only



9. Socio-economic status of UK domiciled accepted applicants by course type, 2007
Socio Economic Degree Foundation Degree HND Total
Higher managerial and professional occupations 17.3% 7.6% 7.6% 16.6%
Intermediate occupations 10.8% 9.2% 8.2% 10.7%
Lower managerial and professional occupations 23.6% 16.1% 16.2% 23.1%
Lower supervisory and technical occupations 3.5% 3.2% 3.5% 3.5%
Routine occupations 4.4% 5.4% 5.7% 4.4%
Semi-routine occupations 10.4% 11.9% 11.0% 10.4%
Small employers and own account workers 5.7% 5.5% 6.6% 5.7%
Unknown 24.3% 41.2% 41.2% 25.5%
Grand Total 100.0% 100.0% 100.0% 100.0%

percentages based on applicants with a known socio-economic status only