at the heart of connecting people to higher education

Foundation degree report tables - 2008

1. Applications and accepted applicants by course type, 2008
Level of Course Applications % Accepts %
Degree 2,053,345 93.5% 408,813 89.5%
Foundation Degree 55,188 2.5% 21,347 4.7%
HND 20,706 0.9% 8,821 1.9%
Other 66,398 3.0% 8,821 3.9%
Total 2,195,637 100.0% 456,627 100.0%


2. Accepted applicants by gender and course type, 2008
Level of Course Male % Female % Total %
Degree 186,791 91.3% 222,022 88.1% 408,813 89.5%
Foundation Degree 10,012 4.9% 11,335 4.5% 21,347 4.7%
HND 5,354 2.6% 3,467 1.4% 8,821 1.9%
Other 2,538 1.2% 15,108 6.0% 17,646 3.9%
Total 204,695 100.0% 251,932 100.0% 456,627 100.0%


3. Age distribution of accepted applicants by course type, 2008
Age Degree Foundation HND Other Total
Under 21 325,417 12,560 5,857 6,429 350,263
21-24 46,291 3,573 1,457 3,600 54,921
25-29 16,777 1,699 623 2,770 21,869
30-34 7,647 989 346 1,734 10,716
35-39 5,493 963 211 1,446 8,113
40 and over 7,188 1,563 327 1,667 10,745
Total 408,813 21,347 8,821 17,646 456,627


4. Distribution of applications by subject group and course type, 2008
JACS2 Subject Group Degree Foundation HND Other Total
Group A Medicine & Dentistry 79,729 0 0 79 79,808
Group B Subjects allied to Medicine 155,730 4,609 231 53,872 214,442
Group C Biological Sciences 169,333 2,820 1,187 155 173,495
Group D Vet Sci,Ag & related 15,202 3,483 570 90 19,345
Group F Physical Sciences 76,983 436 243 56 77,718
Group G Mathematical & Comp Sci 105,649 3,729 2,455 80 111,913
Group H Engineering 104,605 2,026 1,429 34 108,094
Group J Technologies 9,219 980 335 66 10,600
Group K Architecture,Build & Plan 47,526 897 1,386 24 49,833
Group L Social Studies 174,506 2,143 513 9,943 187,105
Group M Law 104,254 336 142 56 104,788
Group N Business & Admin studies 249,940 7,489 7,638 452 265,519
Group P Mass Comms and Documentation 45,691 1,960 199 47 47,897
Group Q Linguistics, Classics & related 66,179 20 0 42 66,241
Group R European Langs, Lit & related 23,752 0 0 0 23,752
Group T Non-European Langs and related 7,599 4 0 1 7,604
Group V Hist & Philosophical studies 73,648 72 0 71 73,791
Group W Creative Arts & Design 197,810 13,700 3,238 581 215,329
Group X Education 67,435 2,140 79 91 69,745
Y Combined arts 61,366 317 27 93 61,803
Y Combined sciences 29,909 873 213 44 31,039
Y Combined social sciences 31,066 166 12 10 31,254
Y Sciences combined with social sciences or arts 84,013 5,137 651 244 90,045
Y Social sciences combined with arts 55,939 1,839 144 96 58,018
Z General, other combined & unknown 16,262 12 14 171 16,459
Grand Total 2,053,345 55,188 20,706 66,398 2,195,637


5. Distribution of accepted applicants by subject group and course type, 2008
JACS2 Subject Group Degree Foundation HND Other Total
Group A Medicine & Dentistry 9,234 0 0 24 9,258
Group B Subjects allied to Medicine 27,100 1,004 167 15,004 43,275
Group C Biological Sciences 33,960 1,107 471 60 35,598
Group D Vet Sci,Ag & related 2,974 1,519 437 18 4,948
Group F Physical Sciences 16,202 193 111 17 16,523
Group G Mathematical & Comp Sci 23,852 1,531 1,052 37 26,472
Group H Engineering 22,107 697 693 22 23,519
Group J Technologies 2,424 421 95 28 2,968
Group K Architecture,Build & Plan 9,335 358 605 35 10,333
Group L Social Studies 31,725 1,398 327 1,696 35,146
Group M Law 20,901 204 72 19 21,196
Group N Business & Admin studies 50,538 2,613 2,621 120 55,892
Group P Mass Comms and Documentation 9,792 560 80 24 10,456
Group Q Linguistics, Classics & related 12,396 19 0 41 12,456
Group R European Langs, Lit & related 4,651 0 0 0 4,651
Group T Non-European Langs and related 1,557 1 0 0 1,558
Group V Hist & Philosophical studies 14,357 69 0 38 14,464
Group W Creative Arts & Design 42,615 5,016 1,373 184 49,188
Group X Education 13,675 1,549 159 75 15,458
Y Combined arts 12,788 140 16 35 12,979
Y Combined sciences 6,824 378 96 22 7,320
Y Combined social sciences 5,681 72 3 6 5,762
Y Sciences combined with social sciences or arts 17,979 1,795 297 78 20,149
Y Social sciences combined with arts 10,857 694 136 26 11,713
Z General, other combined & unknown 5,289 9 10 37 5,345
Grand Total 408,813 21,347 8,821 17,646 456,627


6. Distribution of accepted foundation degree applicants by subject group, 2008
JACS2 Subject Group Total %
Group W Creative Arts & Design 5,016 23.5%
Group N Business & Admin studies 2,613 12.2%
Y Sciences combined with social sciences or arts 1,795 8.4%
Group X Education 1,549 7.3%
Group G Mathematical & Comp Sci 1,531 7.2%
Group D Vet Sci,Ag & related 1,519 7.1%
Group L Social Studies 1,398 6.5%
Group C Biological Sciences 1,107 5.2%
Group B Subjects allied to Medicine 1,004 4.7%
Group H Engineering 697 3.3%
Y Social sciences combined with arts 694 3.3%
Group P Mass Comms and Documentation 560 2.6%
Group J Technologies 421 2.0%
Y Combined sciences 378 1.8%
Group K Architecture,Build & Plan 358 1.7%
Group M Law 204 1.0%
Group F Physical Sciences 193 0.9%
Y Combined arts 140 0.7%
Y Combined social sciences 72 0.3%
Group V Hist & Philosophical studies 69 0.3%
Group Q Linguistics, Classics & related 19 0.1%
Z General, other combined & unknown 9 0.0%
Group T Non-European Langs and related 1 0.0%
Grand Total 21,347 100.0%


7. Accepted foundation degree applicants by subject line (top ten), 2008
JACS2 Subject Line Total %
W2 - Design studies 1,706 7.99%
Y Combs of science/engineering with arts/humanities/languages 1,133 5.31%
N8 - Hospitality, Leisure, Tourism and Transport 1,128 5.28%
L5 - Social Work 1,005 4.71%
G4 - Computer Science 990 4.64%
C6 - Sports Science 924 4.33%
W6 - Cinematics and Photography 855 4.01%
X3 - Academic studies in Education 822 3.85%
D3 - Animal Science 713 3.34%
Y Combs of social studies/bus/law with arts/humanities 694 3.25%


8. UK domiciled Accepted applicants by Ethnicity and course type 2008
Ethnicity Degree Foundation Degree HND Other Total
White 272,650 14,831 5,623 12,939 306,043
Asian 34,641 1,120 778 747 37,286
Black 19,273 1,032 493 2,216 23,014
Mixed 10,958 546 186 449 12,139
Other 3,553 154 62 109 3,878
Unknown 17,455 3,001 1,252 956 22,664
Grand Total 358,530 20,684 8,394 17,416 405,024