Included in your Adviser Track subscription is access to the monthly Applicant Status Report (ASR). The report provides a monthly snap-shot view of the up-to-date status of your students' applications. If a report has been generated, it will be available to view / download either as a comma delimited (CSV) file or as an HTML page in the Adviser Track section of Apply. More about Adviser Track
Each updated report will overwrite the report published in the previous month, so remember to take a copy of each report as it comes out.
If you have not yet subscribed to Adviser Track, you can download and complete the order form below. Orders would need to be received by midday on 31 October in order to receive all twelve reports for the forthcoming application cycle. Further orders can be placed until the following 28 September.
Please note that the information on the report is an exact replication of the applicant's UCAS record on the date that the report was prepared and the decisions shown are in exactly the same format as they were notified to UCAS by the institution.
| Decision (and Reply) | |
|---|---|
| REF | Sent to institution for consideration |
| FULL | Course became full after application sent to institution for consideration |
| INV | Invitation from institution to attend interview, audition or send portfolio |
| U(UF) | Unconditional offer (firmly accepted) |
| U(UI) | Unconditional offer (held as insurance) |
| U(D) | Unconditional offer (declined) |
| C(CF) | Conditional offer (firmly accepted) |
| C(CI) | Conditional offer (held as insurance) |
| C(D) | Conditional offer (declined) |
| REJ | Unsuccessful |
| W | Withdrawn (either at the request of the applicant or institution) |
| CNC | Applicant withdrawn from choice at their request |
| CDBD/UDBD | Offer declined by UCAS. Reply not received in time |
| UCCF | Unconditional Changed Course offer (firmly accepted) |
| UCCI | Unconditional Changed Course offer (held as insurance) |
| CLA | Clearing Accept |
| DCF | Delayed confirmation of CF choice |
| RBD | Reject by Default (decision not received from institution) |
| RCNC | Referred, the applicant withdrawn from choice to reply to another offer |
| Summary of conditions | |
|---|---|
| M | The offer is subject to satisfying the general entrance conditions of the institution. |
| A,B,C,D,E | The offer shows the grades required in subjects at GCE Advanced level, or SQA Highers and Advanced Highers. |
| + | The offer contains a GCE AS award requirement. |
| X | The offer contains a GCSE / Standard Grade requirement. |
| F | The offer contains a Foundation / Access course requirement. |
| G | The offer includes a requirement for a financial guarantee. |
| H | The offer also includes an alternative course / HND offer. |
| L | The offer includes an English language qualification requirement. |
| T | The offer is subject to industrial sponsorship being obtained. |
| J | The offer contains an Edexcel Foundation / BTEC / Scottish Qualifications Authority qualification required other than those covered by codes A - E above. |
| K | The offer is based on other academic requirements e.g. Irish Leaving Certificate or International Baccalaureate. You should refer to the applicant's offer letter. |
| N | The offer includes non-academic conditions e.g. satisfactory medical report or Criminal Record Bureau check. |
| Numeric | The offer has been expressed in UCAS Tariff points. |
If you have any queries about the ASR, please email reportsforschools@ucas.ac.uk. For any technical queries, please email servicedesk@ucas.ac.uk for advice. Please include your establishment name and establishment number in the email.