Applicant and accepted applicant socio-economic analysis over five years

Applicants

Socio-economic status 2003 2004 2005 2006 2007
Higher managerial and professional occupations 69,700 70,059 69,631 67,250 70,817
Lower managerial and professional occupations 100,465 102,737 105,698 97,668 102,428
Intermediate occupations 49,803 50,500 52,423 46,518 48,657
Small employers and own account workers 24,616 24,663 25,394 24,524 26,014
Lower supervisory and technical occupations 16,540 16,054 16,348 15,113 15,685
Semi-routine occupations 44,834 45,789 50,563 45,661 49,962
Routine occupations 19,243 19,358 20,392 19,490 20,894
Not classified / unknown 84,767 84,174 104,181 115,972 119,691
Total 409,968 413,334 444,630 432,196 454,148


Accepted applicants

Socio-economic status 2003 2004 2005 2006 2007
Higher managerial and professional occupations 59,472 59,679 59,670 57,010 60,492
Lower managerial and professional occupations 83,113 84,628 87,107 79,777 84,075
Intermediate occupations 40,576 40,790 42,222 37,190 39,020
Small employers and own account workers 19,992 19,881 20,668 19,771 20,926
Lower supervisory and technical occupations 13,457 13,114 13,454 12,258 12,757
Semi-routine occupations 35,254 35,516 38,866 34,949 38,081
Routine occupations 15,183 15,199 16,062 15,267 16,182
Not classified / unknown 66,895 65,488 82,195 89,342 93,011
Total 333,942 334,295 360,244 345,564 364,544


Applicants - expressed as percentages

Socio-economic status 2003 2004 2005 2006 2007
Higher managerial and professional occupations 17.0% 17.0% 15.7% 15.6% 15.6%
Lower managerial and professional occupations 24.5% 24.9% 23.8% 22.6% 22.6%
Intermediate occupations 12.2% 12.2% 11.8% 10.8% 10.7%
Small employers and own account workers 6.0% 6.0% 5.7% 5.7% 5.7%
Lower supervisory and technical occupations 4.0% 3.9% 3.7% 3.5% 3.5%
Semi-routine occupations 10.9% 11.1% 11.4% 10.6% 11.0%
Routine occupations 4.7% 4.7% 4.6% 4.5% 4.6%
Not classified / unknown 20.7% 20.4% 23.4% 26.8% 26.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


Accepted applicants - expressed as percentages

Socio-economic status 2003 2004 2005 2006 2007
Higher managerial and professional occupations 17.8% 17.9% 16.6% 16.5% 16.6%
Lower managerial and professional occupations 24.9% 25.3% 24.2% 23.1% 23.1%
Intermediate occupations 12.2% 12.2% 11.7% 10.8% 10.7%
Small employers and own account workers 6.0% 6.0% 5.7% 5.7% 5.7%
Lower supervisory and technical occupations 4.0% 3.9% 3.7% 3.5% 3.5%
Semi-routine occupations 10.6% 10.6% 10.8% 10.1% 10.4%
Routine occupations 4.6% 4.6% 4.5% 4.4% 4.4%
Not classified / unknown 20.0% 19.6% 22.8% 25.9% 25.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.

If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.