Goldsmiths, University of London (G56)Goldsmiths, University of LondonNew Cross London SE14 6NW contact: Admissions Office t: 020 7048 5300 f: 020 7919 7509 e: admissions@gold.ac.uk w: www.gold.ac.uk |
|
| For prospectus requests: t: 020 7919 7537, e: admissions@gold.ac.uk, w: www.gold.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Lewisham Way, New Cross | GREATER LONDON |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 4489 | 0 | 45 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 31 | 0 | 91 | |
| - international students | 9 | 0 | 100 | |
| Percentage ratio of male/female | 36/64 | 0/0 | 24/76 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 1011 | 0 | 1 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 527 | 0 | 0 |
| Education | 153 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 852 | 0 | 45 |
| Mathematical sciences, IT and computing | 278 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 439 | 0 | 0 |
| Social sciences | 1188 | 0 | 0 |
| Subjects allied to medicine | 41 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 5