The University of Wales Lampeter (now University of Wales Trinity Saint David) (L07)Academic RegistryUniversity of Wales Lampeter Ceredigion SA48 7ED contact: Academic Registry t: 01570 422351 f: 01570 423423 e: admissions@lamp.ac.uk w: www.tsd.ac.uk |
|
| For prospectus requests: t: 01570 422351, e: recruit@lamp.ac.uk, w: www.lamp.ac.uk | |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 774 | 13 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 28 | 0 | 0 | |
| - international students | 5 | 0 | 0 | |
| Percentage ratio of male/female | 53/47 | 62/38 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 60 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 649 | 13 | 0 |
| Mathematical sciences, IT and computing | 42 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 36 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 4