Liverpool Hope University (L46)Hope ParkLiverpool L16 9JD contact: Admissions Team t: 0151 291 3331 f: 0151 291 3434 e: administration@hope.ac.uk w: www.hope.ac.uk |
|
| For prospectus requests: t: 0151 291 3111, e: enquiry@hope.ac.uk, w: www.hope.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Hope Park | NORTH WEST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 4589 | 72 | 52 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 26 | 94 | 100 | |
| - international students | 2 | 0 | 4 | |
| Percentage ratio of male/female | 27/73 | 4/96 | 6/94 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 605 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 102 | 0 | 0 |
| Combined | 1612 | 0 | 0 |
| Education | 1103 | 72 | 52 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 311 | 0 | 0 |
| Mathematical sciences, IT and computing | 101 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 755 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 16