Southampton Solent University (S30)East Park TerraceSouthampton Hampshire SO14 0RT contact: Academic Services (Student Operations) t: +44 (0) 23 8031 9039 f: + 44 (0)23 8022 2259 e: admissions@solent.ac.uk w: www.solent.ac.uk/ |
|
| General open days information Tel: +44 (0) 23 8031 9039. Book online at www.solent.ac.uk/opendays. Booking is essential. Campus will be open from 09:30 to 15:00 hrs for each Open Day event. | |
| For prospectus requests: t: +44 (0) 23 8031 9039, e: ask@solent.ac.uk, w: www.solent.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, East Park Terrace | SOUTH EAST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 8804 | 428 | 11 | |
| Percentage of these who are | - on sandwich programmes | 2 | 52 | 0 |
| - mature students | 22 | 41 | 73 | |
| - international students | 16 | 14 | 100 | |
| Percentage ratio of male/female | 55/45 | 80/20 | 82/18 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 1993 | 0 | 0 |
| Built environment | 209 | 5 | 0 |
| Business and management | 1904 | 122 | 0 |
| Combined | 1255 | 0 | 10 |
| Education | 100 | 0 | 0 |
| Engineering and technology | 557 | 239 | 0 |
| Humanities | 0 | 0 | 1 |
| Mathematical sciences, IT and computing | 519 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 531 | 0 | 0 |
| Social sciences | 1736 | 62 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 44