Applications digest

For applications received by 24 March 2008

Code Institution name Changed2007 Degree 2007 FDG2007 Other2007 Total 2008 Degree% change2008 FDG % change2008 Other% change 2008 Total% Change
A20 The University of AberdeenN 13,865--13,86512,640 -8.8%---- 12,640-8.8%
A30 University of Abertay DundeeN 3,944-1714,1153,618 -8.3%--1741.8% 3,792-7.8%
A40 Aberystwyth University (formerly University of Wales, Aberystwyth) N8,4602989 8,5787,601-10.2%66127.6% 77-13.5%7,744-9.7%
A42 ALRA (The Academy of Live and Recorded Arts) N8901104995 844-5.2%--100.0%- -100.0%844-15.2%
A45 The College of Agriculture, Food and Rural Enterprise N10210838248 100-2.0%73-32.4%33 -13.2%206-16.9%
A50 American InterContinental University - London N349--349 232-33.5%---- 232-33.5%
A60 Anglia Ruskin UniversityN 9,1691203929,6818,269 -9.8%1232.5%930137.2% 9,322-3.7%
A65 Anglo European College of Chiropractic A---- 266----- 266-
A70 Askham Bryan CollegeN31 125-15627-12.9% 17943.2%--206 32.1%
A80 Aston University, BirminghamN 14,212--14,21213,002 -8.5%9--- 13,011-8.5%
B06 Bangor University (formerly University of Wales, Bangor) N9,30036119 9,4558,092-13.0%4011.1% 71-40.3%8,203-13.2%
B11 Barking CollegeN12 -911035-58.3%2 -67-26.4%74-28.2%
B12 Barony CollegeN- -2222--- -3559.1%3559.1%
B15 Basingstoke College of TechnologyN 28-457316 -42.9%--43-4.4% 59-19.2%
B16 University of BathN 21,1966941021,90018,369 -13.3%670-3.5%26160.0% 19,065-12.9%
B20 Bath Spa UniversityN 10,36386043911,6629,018 -13.0%1,01518.0%353-19.6% 10,386-10.9%
B21 City of Bath CollegeN4 129252-50.0%14 16.7%1455.6%3020.0%
B22 University of BedfordshireN 7,1286632037,9947,248 1.7%552-16.7%804296.1% 8,6047.6%
B23 Bedford CollegeN- 115970--- -100.0%49-16.9%49-30.0%
B32 The University of BirminghamN 38,324-31338,63734,582 -9.8%--60693.6% 35,188-8.9%
B35 University College Birmingham (formerly Birmingham Col. of Food, Tourism & Creative Stds.) N1,752524115 2,3911,589-9.3%437-16.6% 85-26.1%2,111-11.7%
B37 Bishop Burton CollegeN 161205-366158 -1.9%2050.0%-- 363-0.8%
B38 Bishop Grosseteste University College Lincoln N94550-995 9500.5%48-4.0%- -9980.3%
B41 Blackpool and The Fylde College An Associate College of Lancaster University N52523983847 5402.9%2442.1%28 -66.3%812-4.1%
B44 The University of BoltonN 5,4861322135,8314,179 -23.8%113-14.4%170-20.2% 4,462-23.5%
B50 Bournemouth UniversityN 15,6512,39720418,252 14,235-9.0%2,86419.5%964 372.5%18,063-1.0%
B53 The Arts Institute at BournemouthN 4,381510-4,8914,256 -2.9%5467.1%-- 4,802-1.8%
B56 The University of BradfordN 11,244916111,3969,359 -16.8%13952.7%6901031.1% 10,188-10.6%
B60 Bradford College: An Associate College of Leeds Metropolitan University N1,274145204 1,6231,149-9.8%23964.8% 138-32.4%1,526-6.0%
B70 Bridgwater CollegeN- -66661-- -54-18.2%55-16.7%
B72 University of BrightonN 23,9902,32320026,513 21,968-8.4%2,248-3.2% 1,078439.0%25,294-4.6%
B74 Brighton and Sussex Medical School N2,191--2,191 2,028-7.4%---- 2,028-7.4%
B77 Bristol, City of Bristol CollegeN -41361474-- 412-0.2%--100.0%412 -13.1%
B78 University of BristolN 42,665-14942,81441,477 -2.8%--120-19.5% 41,597-2.8%
B79 Bristol Filton CollegeN -17778-- --100.0%50-35.1%50 -35.9%
B80 University of the West of England, Bristol N25,697454- 26,15123,226-9.6%75466.1% 952-24,932-4.7%
B81 British College of Osteopathic Medicine N201--201 142-29.4%---- 142-29.4%
B83 Brooklands CollegeN- 5813--- -100.0%2-75.0%2-84.6%
B84 Brunel UniversityN 23,227-28223,50920,240 -12.9%--238-15.6% 20,478-12.9%
B87 British School of OsteopathyN 239--239194 -18.8%----194 -18.8%
B88 Brockenhurst CollegeN- 12728--- -100.0%2-92.6%2-92.9%
B90 The University of BuckinghamN 608--608443 -27.1%----443 -27.1%
B94 Buckinghamshire New University (formerly Buckinghamshire Chilterns University College) N4,801161300 5,2623,683-23.3%423162.7% 45953.0%4,565-13.2%
B95 Burton CollegeN2 --2350.0%- ---350.0%
C05 University of CambridgeN 14,185--14,18514,569 2.7%----14,569 2.7%
C10 Canterbury Christ Church University N9,80032212 10,0449,500-3.1%359.4% 653208.0%10,1881.4%
C13 Capel Manor College, Enfield, Middlesex N-3-3 --30.0%-- 30.0%
C15 Cardiff UniversityN 35,015-71435,72929,529 -15.7%--603-15.5% 30,132-15.7%
C20 University of Wales Institute, Cardiff N10,27115556 10,8429,084-11.6%1713.3% 497-10.6%9,598-11.5%
C21 Castle College NottinghamN --4343-- 3-430.0%467.0%
C22 Coleg Sir Gar / Carmarthenshire College N206754267 135-34.5%17142.9%22 -59.3%174-34.8%
C25 Birmingham City University (formerly University of Central England in Birmingham) E15,43332637 16,10214,272-7.5%333.1% 1,649158.9%15,954-0.9%
C30 University of Central LancashireN 16,76464822017,63215,359 -8.4%614-5.2%960336.4% 16,933-4.0%
C35 Central School of Speech and Drama (University of London) N4,744--4,744 4,295-9.5%---- 4,295-9.5%
C55 University of ChesterN 18,5973237218,99214,310 -23.1%281-13.0%689856.9% 15,280-19.5%
C56 Chesterfield CollegeN- 6912811-66 -4.3%1850.0%854.9%
C57 Chichester CollegeN- -8181--- -10732.1%10732.1%
C58 University of ChichesterN 5,94389226,0545,203 -12.5%16989.9%--100.0% 5,372-11.3%
C60 City UniversityN16,789 124-16,91316,062-4.3% 21573.4%1,703-17,980 6.3%
C62 City College, BirminghamN -121729-- 9-25.0%2335.3%32 10.3%
C64 City College CoventryN3 -3841566.7%- -35-7.9%40-2.4%
C66 City College ManchesterN 5341473651,046479 -10.3%452207.5%33-91.0% 964-7.8%
C69 City of Sunderland CollegeN -6874142-- 680.0%44-40.5%112 -21.1%
C71 Cleveland College of Art and Design N343152-495 215-37.3%1520.0%- -367-25.9%
C72Cliff College N11-920 10-9.1%--2 -77.8%12-40.0%
C75 Colchester InstituteN 65421210876621 -5.0%178-16.0%1220.0% 811-7.4%
C78 Cornwall CollegeN35 476135245042.9% 52610.5%2-84.6%578 10.3%
C80 Courtauld Institute of Art (University of London) N342--342 326-4.7%---- 326-4.7%
C85 Coventry UniversityN 18,51260514219,25916,788 -9.3%6080.5%857503.5% 18,253-5.2%
C88 Craven CollegeN2 251643350.0%20 -20.0%1812.5%41-4.7%
C92 Croydon CollegeN362 17210544288-20.4% 89-48.3%1110.0%388 -28.7%
C93 University College for the Creative Arts at Canterbury, Epsom, Farnham, Maidstone, Rochester N6,031111- 6,1425,690-5.7%93-16.2% --5,783-5.8%
C99 University of CumbriaE 5,324115305,4695,278 -0.9%337193.0%4451383.3% 6,06010.8%
D13 Dartington College of ArtsN 659--659455 -31.0%----455 -31.0%
D22 Dearne Valley CollegeN- -7373--- -9530.1%9530.1%
D26 De Montfort UniversityN 17,96550351518,98314,785 -17.7%443-11.9%1,247 142.1%16,475-13.2%
D39 University of DerbyN 11,60652833212,46610,937 -5.8%400-24.2%800141.0% 12,137-2.6%
D45 Dewsbury CollegeN48 99114837-22.9% 88-11.1%2100.0%127 -14.2%
D52 Doncaster CollegeN385 49139573330-14.3% 28-42.9%111-20.1%469 -18.2%
D55Duchy College N4212-216 2-50.0%164-22.6%- -166-23.1%
D58 Dudley College of TechnologyN --5252-- --15-71.2%15 -71.2%
D65 University of DundeeN 12,541-12612,66710,732 -14.4%--123-2.4% 10,855-14.3%
D70 Dunstable CollegeN1 -23--100.0%- ---100.0%--100.0%
D86 Durham UniversityN 29,070-15729,22723,734 -18.4%15-1718.9% 23,920-18.2%
E10 Ealing, Hammersmith and West London College N-8241123 --47-42.7%12 -70.7%59-52.0%
E14 University of East AngliaN 13,554827113,70712,954 -4.4%59-28.0%528643.7% 13,541-1.2%
E21 East End Computing and Business College N6-1016 --100.0%--6 -40.0%6-62.5%
E25 East Lancashire Institute of Higher Education at Blackburn College N22311973415 206-7.6%110-7.6%52 -28.8%368-11.3%
E28 University of East LondonN 13,27615017413,60011,910 -10.3%20033.3%22127.0% 12,331-9.3%
E29 East Riding CollegeN1 225--100.0%4 100.0%--100.0%4-20.0%
E32 East Surrey College (incorporating Reigate School of Art, Design and Media) N--4747 ----35-25.5% 35-25.5%
E42 Edge Hill UniversityN 11,3121269511,53310,006 -11.5%21066.7%501427.4% 10,717-7.1%
E56 The University of EdinburghN 47,092-19347,28544,127 -6.3%--184-4.7% 44,311-6.3%
E58 Edinburgh College of ArtN 2,733--2,7332,649 -3.1%----2,649 -3.1%
E70 The University of EssexN 11,7831946512,0429,638 -18.2%2003.1%12795.4% 9,965-17.2%
E77 European Business School, LondonN 399--399365 -8.5%----365 -8.5%
E78 European School of EconomicsN 127--12789 -29.9%----89 -29.9%
E81 Exeter CollegeN14 285563551935.7% 239-16.1%595.4%317 -10.7%
E84 University of ExeterN 23,273--23,27322,990 -1.2%---- 22,990-1.2%
F33 University College FalmouthN 2,976--2,9762,840 -4.6%----2,840 -4.6%
F66 Farnborough College of TechnologyN 169256-425112 -33.7%229-10.5%-- 341-19.8%
G11 Gateway School of RecordingA  - - - - 90 - ----90-
G14 University of Glamorgan, Cardiff and Pontypridd E9,737331538 10,6069,554-1.9%266-19.6% 330-38.7%10,150-4.3%
G28 University of GlasgowN 25,448--25,44822,195 -12.8%---- 22,195-12.8%
G42 Glasgow Caledonian UniversityN 14,842-43115,27312,967 -12.6%--394-8.6% 13,361-12.5%
G43 The Glasgow School of ArtN 2,452--2,4522,466 0.6%----2,466 0.6%
G45 Gloucestershire College (formerly Gloucester College of Arts and Technology) N4-8488 --100.0%1-83 -1.2%84-4.5%
G50 The University of GloucestershireN 9,160258609,4787,509 -18.0%227-12.0%16-73.3% 7,752-18.2%
G56 Goldsmiths (University of London)N 9,112-4639,5758,185 -10.2%--404-12.7% 8,589-10.3%
G70 University of GreenwichE 17,18293791519,03414,754 -14.1%9976.4%2,044123.4% 17,795-6.5%
G74 Greenwich School of ManagementN 251--251187 -25.5%----187 -25.5%
G80 Grimsby Institute of Further and Higher Education N1515022223 17415.2%101102.0%6 -72.7%28126.0%
G90 Guildford College of Further and Higher Education N94110214418 76-19.1%17155.5%93 -56.5%340-18.7%
H12 Harper Adams University CollegeN 1,2312151961,6421,185 -3.7%32249.8%--100.0% 1,507-8.2%
H14 Havering College of Further and Higher Education N26894281 250-6.7%1122.2%4 0.0%265-5.7%
H18 Hereford College of ArtsN 189176-365233 23.3%143-18.8%-- 3763.0%
H24 Heriot-Watt University, EdinburghN 7,543--7,5436,716 -11.0%---- 6,716-11.0%
H36 University of HertfordshireE 19,5991,1269920,82416,506 -15.8%1,095-2.8%959868.7% 18,560-10.9%
H39 Highbury CollegeN- 33437--32 -3.0%525.0%370.0%
H48 Heythrop College (University of London) N454--454 414-8.8%---- 414-8.8%
H49 UHI Millennium InstituteN 175-215390172 -1.7%--201-6.5% 373-4.4%
H50 Holborn CollegeN115 --11572-37.4%- ---72-37.4%
H54 Hopwood Hall CollegeN- 286088--25 -10.7%28-53.3%53-39.8%
H58 Huddersfield Technical CollegeN --2424-- --23-4.2%23 -4.2%
H60 The University of HuddersfieldN 16,79970724417,75014,771 -12.1%7151.1%1,016316.4% 16,502-7.0%
H72 The University of HullN 14,709-13714,84612,087 -17.8%--542295.6% 12,629-14.9%
H73Hull College N38228062724 339-11.3%261-6.8%5 -91.9%605-16.4%
H75 Hull York Medical SchoolN 983--9831,154 17.4%----1,154 17.4%
I50 Imperial College LondonN 14,161--14,16113,216 -6.7%---- 13,216-6.7%
I60 Islamic College for Advanced Studies N31--31 29-6.5%---- 29-6.5%
K12 Keele UniversityN10,845 -10410,9498,836-18.5% --472353.8%9,308 -15.0%
K15 Kensington College of BusinessN 6722-8951 -23.9%234.5%-- 74-16.9%
K24 The University of KentN 19,17731027319,76017,649 -8.0%241-22.3%199-27.1% 18,089-8.5%
K60 King's College London (University of London) N31,136-42 31,17826,851-13.8%-- 1,9634573.8%28,814-7.6%
K84 Kingston UniversityN 30,96964941632,03427,263 -12.0%7007.9%1,749320.4% 29,712-7.2%
L05 Lakes College - West CumbriaN -527-- 620.0%1-50.0%7 0.0%
L07 The University of Wales, LampeterN 872-4876617 -29.2%--1-75.0% 618-29.5%
L14 Lancaster UniversityN 14,8892524315,15713,225 -11.2%56124.0%228-6.2% 13,509-10.9%
L21 Leeds: Park Lane CollegeN -177-1771- 163-7.9%--164 -7.3%
L23 University of LeedsN 51,620--51,62048,531 -6.0%--958- 49,489-4.1%
L24 Leeds Trinity & All Saints (Accredited College of the University of Leeds) N4,269--4,269 3,630-15.0%7-- -3,637-14.8%
L27 Leeds Metropolitan UniversityN 29,9738331,70732,513 27,942-6.8%1,19643.6% 1,530-10.4%30,668-5.7%
L28 Leeds College of Art & DesignN 1,873369-2,2421,665 -11.1%310-16.0%-- 1,975-11.9%
L30 Leeds College of MusicN 835157-9921,078 29.1%30493.6%-- 1,38239.3%
L34 University of LeicesterN 16,301-25916,56016,179 -0.7%--232-10.4% 16,411-0.9%
L36 Leicester CollegeN- 10164165--94 -6.9%47-26.6%141-14.5%
L39 University of LincolnN 11,53311816811,8199,974 -13.5%33-72.0%164-2.4% 10,171-13.9%
L41 The University of LiverpoolN 31,653--31,65325,902 -18.2%---- 25,902-18.2%
L42 Lincoln CollegeN- 11415--40 3900.0%1828.6%58286.7%
L43 Liverpool Community CollegeN 1774892317179 1.1%8679.2%47-48.9% 312-1.6%
L48 The Liverpool Institute for Performing Arts N4,468--4,468 4,223-5.5%---- 4,223-5.5%
L51 Liverpool John Moores UniversityN 26,05427270827,03424,451 -6.2%51288.2%1,10055.4% 26,063-3.6%
L53 Coleg Llandrillo CymruN 34201367365.9% 43115.0%2053.8%99 47.8%
L68 London Metropolitan UniversityN 20,7167921,20622,714 16,818-18.8%8152.9%981 -18.7%18,614-18.1%
L70 London School of CommerceN 201--201157 -21.9%----157 -21.9%
L71 London School of Science and Technology N21-2445 20-4.8%--15 -37.5%35-22.2%
L72 London School of Economics and Political Science (University of London) N19,151-- 19,15118,449-3.7%-- --18,449-3.7%
L75 London South Bank UniversityN 12,06017967012,9099,461 -21.6%28358.1%2,361252.4% 12,105-6.2%
L77 Loughborough CollegeN99 30610851393-6.1% 225-26.5%1178.3%435 -15.2%
L79 Loughborough UniversityN 20,725--20,72519,183 -7.4%---- 19,183-7.4%
M10 Manchester College of Arts and Technology N-203279482 1-30851.7%203 -27.2%5126.2%
M20 The University of ManchesterN 60,510-51861,02850,692 -16.2%--1,560201.2% 52,252-14.4%
M40 The Manchester Metropolitan University N40,3001061,134 41,54035,956-10.8%74 -30.2%1,69649.6%37,726 -9.2%
M50 UCP Marjon - University College Plymouth St Mark & St John (formerly Marjon) N2,411--2,411 2,041-15.3%56-- -2,097-13.0%
M60 Matthew Boulton College of Further and Higher Education N61-2283 633.3%--11 -50.0%74-10.8%
M62 Medway School of PharmacyN 54895-643508 -7.3%10510.5%-- 613-4.7%
M65Coleg Menai N6-814 833.3%--4 -50.0%12-14.3%
M77 Mid-Cheshire CollegeN- 41142--37 -9.8%--100.0%37-11.9%
M80 Middlesex UniversityN 17,04545054318,03813,971 -18.0%4888.4%1,991266.7% 16,450-8.8%
M95 Mountview Academy of Theatre ArtsN 3,270--3,270207 -93.7%----207 -93.7%
M99 Myerscough CollegeN274 340-614199-27.4% 38513.2%--584 -4.9%
N07 Napier University, EdinburghN 8,618-438,6618,384 -2.7%--96123.3% 8,480-2.1%
N11 Nazarene Theological CollegeN 33-1343712.1% --6500.0%43 26.5%
N13 Neath Port Talbot CollegeN 1215699625 108.3%34126.7%25-63.8% 84-12.5%
N21 Newcastle UniversityN 26,650--26,65024,004 -9.9%---- 24,004-9.9%
N23 Newcastle CollegeN311 1,627692,00748756.6% 1,428-12.2%8-88.4%1,923 -4.2%
N28 New College DurhamN199 100-299162-18.6% 93-7.0%--255 -14.7%
N30 New College NottinghamN 5813327947085 46.6%20151.1%103-63.1% 389-17.2%
N31 Newham College of Further Education N-6511 --2-66.7%1 -80.0%3-72.7%
N33 New College StamfordR19 -11302847.4%- ---100.0%28-6.7%
N36 Newman University College, Birmingham (formerly Newman College of Higher Education) N2,6197-2,626 2,354-10.1%14100.0%- -2,368-9.8%
N37 University of Wales, NewportN 4,55570834,7084,028 -11.6%58-17.1%62-25.3% 4,148-11.9%
N38 University of NorthamptonN 11,25528698412,52510,629 -5.6%32312.9%1,19621.5% 12,148-3.0%
N39 The Norwich School of Art and Design N1,174171- 1,3451,109-5.5%23135.1% --1,340-0.4%
N41 Northbrook College SussexN 460369119948320 -30.4%3731.1%96-19.3% 789-16.8%
N49NESCOT N1193024173 60-49.6%15-50.0%44 83.3%119-31.2%
N51 New College TelfordN- -77--- -1-85.7%1-85.7%
N56 The North East Wales Institute of Higher Education N1,2897410 1,3731,204-6.6%50-32.4% 9-10.0%1,263-8.0%
N58 North East Worcestershire CollegeN 1171469200147 25.6%8-42.9%68-1.4% 22311.5%
N64 North Lindsey CollegeN 166221997 -56.3%24-61.3%4-81.0% 35-64.6%
N77 Northumbria UniversityN 18,4922516518,80818,443 -0.3%29316.7%1,0431504.6% 19,7795.2%
N78 Northumberland CollegeN -11415-- --100.0%2-85.7%2 -86.7%
N79 North Warwickshire and Hinckley College N--6868 ----48-29.4% 48-29.4%
N82 Norwich City College of Further and Higher Education (an Associate College of UEA) N30918613508 236-23.6%20711.3%10 -23.1%453-10.8%
N84 The University of NottinghamN 39,566-21639,78236,634 -7.4%--2,5391075.5% 39,173-1.5%
N91 Nottingham Trent UniversityN 24,861355-25,21627,048 8.8%43422.3%-- 27,4829.0%
O25 Oxford & Cherwell Valley CollegeN -61723-- 14133.3%2-88.2%16 -30.4%
O33 Oxford UniversityN 14,275--14,27514,142 -0.9%---- 14,142-0.9%
O66 Oxford Brookes UniversityN 21,499776321,63918,248 -15.1%12258.4%539755.6% 18,909-12.6%
P20 University of the West of Scotland (formerly the University of Paisley) E7,091-493 7,5846,392-9.9%-- 288-41.6%6,680-11.9%
P26 University of London Institute in Paris N114--114 1237.9%---- 1237.9%
P35 Pembrokeshire College (Accredited College of University of Glamorgan) N1645171 2450.0%40.0%22 -56.9%50-29.6%
P37 Peninsula College of Medicine & Dentistry N2,173--2,173 2,092-3.7%---- 2,092-3.7%
P55 Peterborough Regional CollegeN 63143811581 28.6%12-14.3%6-84.2% 99-13.9%
P60 University of PlymouthN 17,19698416518,34516,955 -1.4%1,0708.7%780372.7% 18,8052.5%
P65 Plymouth College of Art and Design N61482-543 11283.6%449-6.8%11 -5725.3%
P80 University of PortsmouthN 20,9393418521,15819,785 -5.5%20-41.2%28755.1% 20,092-5.0%
Q25 Queen Margaret University, Edinburgh N6,559--6,559 5,875-10.4%--- -5,875-10.4%
Q50 Queen Mary, University of LondonN 21,826165-21,99120,206 -7.4%107-35.2%-- 20,313-7.6%
Q75 Queen's University BelfastN 21,304151221,45717,658 -17.1%129-14.6%--100.0% 17,787-17.1%
R06 Ravensbourne College of Design and Communication N925657-1,582 919-0.6%528-19.6%- -1,447-8.5%
R12 The University of ReadingN 17,31517-17,33216,048 -7.3%2123.5%-- 16,069-7.3%
R18 Regents Business School LondonN 266--266194 -27.1%----194 -27.1%
R20 Richmond, The American International University in London N335--335 259-22.7%---- 259-22.7%
R30 Riverside College HaltonN 124-25--100.0% 23-4.2%--23 -8.0%
R36 The Robert Gordon UniversityN 6,808-1056,9136,596 -3.1%--66-37.1% 6,662-3.6%
R48 Roehampton UniversityN 10,1071-10,1088,510 -15.8%454400.0%-- 8,555-15.4%
R51 Rose Bruford CollegeN 2,64022-2,6622,557 -3.1%14-36.4%-- 2,571-3.4%
R52 Rotherham College of Arts and Technology N-191736 --2321.1%12 -29.4%35-2.8%
R54 Royal Agricultural CollegeN 59869-667672 12.4%11668.1%-- 78818.1%
R55 Royal Academy of DanceN 119-19138142 19.3%--8-57.9% 1508.7%
R72 Royal Holloway, University of London N12,548-234 12,78211,693-6.8%-- 163-30.3%11,856-7.2%
R84 Royal Veterinary College (University of London) N1,265146- 1,4111,3567.2%136-6.8% --1,4925.7%
R86 Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) N1,253--1,253 1,226-2.2%---- 1,226-2.2%
R90 Ruskin College OxfordN 2352303239.1% 2-60.0%1-50.0%35 16.7%
S01 Scottish Agricultural CollegeN 332-230562265 -20.2%--184-20.0% 449-20.1%
S03 The University of SalfordN 15,9313781,30317,612 14,360-9.9%321-15.1%2,386 83.1%17,067-3.1%
S05SAE Institute N369--369 245-33.6%---- 245-33.6%
S07 Wiltshire College Salisbury (formerly Salisbury College) N--8888 --1-67-23.9% 68-22.7%
S08 Sandwell CollegeN- -1616--- -5-68.8%5-68.8%
S09 School of Oriental and African Studies (University of London) N5,124--5,124 4,354-15.0%--- -4,354-15.0%
S12 The School of Pharmacy (University of London) N1,667--1,667 1,197-28.2%--- -1,197-28.2%
S18 The University of SheffieldN 32,920-22333,14328,949 -12.1%--207-7.2% 29,156-12.0%
S21 Sheffield Hallam UniversityN 28,2723631,32829,963 27,664-2.2%300-17.4%2,851 114.7%30,8152.8%
S22 Sheffield CollegeN- 34361404--237 -30.9%25-59.0%262-35.1%
S23 Shrewsbury College of Arts and Technology N713442 4-42.9%--100.0%31 -8.8%35-16.7%
S26 Solihull CollegeN42 111415724-42.9% --100.0%1216.1%145 -7.6%
S27 University of SouthamptonN 29,9323715130,12028,408 -5.1%32-13.5%1,115638.4% 29,555-1.9%
S28 Somerset College of Arts and Technology N234301-535 175-25.2%3185.6%3 -496-7.3%
S30 Southampton Solent UniversityN 10,72412938511,23811,398 6.3%1365.4%329-14.5% 11,8635.6%
S32 South Devon CollegeN1 3411463200.0% 6591.2%1-90.9%69 50.0%
S34 Sparsholt College HampshireN 226111-337130 -42.5%1175.4%-- 247-26.7%
S35 Southport CollegeN11 6-173-72.7%3 -50.0%--6-64.7%
S36 University of St AndrewsN 11,619--11,61911,294 -2.8%---- 11,294-2.8%
S38 Southwark CollegeN- 19-19--11 -42.1%--11-42.1%
S41 South Cheshire CollegeN -268-- 9350.0%--100.0%9 12.5%
S42 South Downs CollegeN- -2727--- -3529.6%3529.6%
S43 South East Essex CollegeN 7376419820637 -13.6%61-4.7%10-47.4% 708-13.7%
S46 South Nottingham CollegeN -26264-- 18800.0%58-6.5%76 18.8%
S47 South Trafford CollegeN -2-2-- --100.0%--- -100.0%
S48 South Leicestershire CollegeN -112-- --100.0%--100.0%- -100.0%
S49 St George's, University of London (formerly St George's Hospital Medical School) N5,311--5,311 4,302-19.0%335-- -4,637-12.7%
S51 St Helens College An Associate College of Liverpool John Moores University N80163-243 54-32.5%1693.7%- -223-8.2%
S52 South Tyneside CollegeA ----1- 9-4-14-
S64 St Mary's University College Twickenham N5,62382- 5,7054,955-11.9%10123.2% --5,056-11.4%
S69 Stephenson College CoalvilleN 1-2310.0% --1-50.0%2 -33.3%
S72 Staffordshire UniversityN 12,3561924212,61710,743 -13.1%105452.6%716195.9% 11,564-8.3%
S73 Staffordshire University Regional Federation N6132184277 57-6.6%125290.6%94 -48.9%276-0.4%
S74 Stratford upon Avon CollegeN 112152810.0% 11-8.3%40166.7%52 85.7%
S75 The University of StirlingN 9,459-1269,5858,812 -6.8%--114-9.5% 8,926-6.9%
S76 Stockport CollegeN376 776459321-14.6% 28300.0%40-47.4%389 -15.3%
S77 Stourbridge CollegeN- -88--- -1250.0%1250.0%
S78 The University of StrathclydeN 18,653-20618,85918,240 -2.2%--2154.4% 18,455-2.1%
S79 Stranmillis University College: A College of Queen's University Belfast N1,923--1,923 1,478-23.1%22-- -1,500-22.0%
S82 University Campus SuffolkE 1,499251571,8071,569 4.7%2759.6%337491.2% 2,18120.7%
S84 University of SunderlandN 9,315284609,6598,808 -5.4%193-32.0%34-43.3% 9,035-6.5%
S85 University of SurreyN 12,013--12,01312,587 4.8%--771- 13,35811.2%
S90 University of SussexN 16,34716816316,67812,927 -20.9%25350.6%136-16.6% 13,316-20.2%
S93 Swansea University (formerly University of Wales, Swansea) N12,894-166 13,06010,683-17.1%-- 75-54.8%10,758-17.6%
S94 Swansea CollegeN- 51621--5 0.0%1-93.8%6-71.4%
S96 Swansea Metropolitan University (formerly Swansea Institute) N3,09113337 3,4412,950-4.6%2053.8% 3545.0%3,324-3.4%
S98 Swindon CollegeN89 47717070-21.3% 8100.0%45-41.6%123 -27.6%
T10 Tameside CollegeN- 32427--3 0.0%4-83.3%7-74.1%
T20 University of TeessideN 9,2401843149,7387,476 -19.1%20511.4%1,128259.2% 8,809-9.5%
T40 Thames Valley UniversityN 5,6202055846,4094,137 -26.4%137-33.2%1,703 191.6%5,977-6.7%
T80 Trinity College CarmarthenN 1,413--1,4131,262 -10.7%---- 1,262-10.7%
T85Truro College N30498107635 300.0%463-7.0%73 -31.8%566-10.9%
T90 Tyne Metropolitan CollegeN -352055-- 26-25.7%6-70.0%32 -41.8%
U20 University of UlsterN 32,119--32,11926,856 -16.4%---- 26,856-16.4%
U65 University of the Arts LondonN 17,0382,994-20,03217,323 1.7%3,0953.4%-- 20,4181.9%
U80 University College London (University of London) N30,140-- 30,14028,901-4.1%-- --28,901-4.1%
U95 Uxbridge CollegeN- 33740--3 0.0%28-24.3%31-22.5%
W08 Wakefield CollegeN- 35136171--25 -28.6%90-33.8%115-32.7%
W12 Walsall CollegeN- 14748--4 300.0%37-21.3%41-14.6%
W17 Warrington CollegiateN- 189--1 0.0%1250.0%1344.4%
W20 The University of WarwickN 32,804-20733,01132,382 -1.3%--2227.2% 32,604-1.2%
W25 Warwickshire College, Royal Leamington Spa, Rugby and Moreton Morrell N21612399438 204-5.6%13711.4%89 -10.1%430-1.8%
W29 Welsh College of HorticultureN -21921-- 6200.0%6-68.4%12 -42.9%
W35 College of West AngliaN 712952152101 42.3%9-69.0%28-46.2% 138-9.2%
W36 West Cheshire CollegeN- 28-28--24 -14.3%--24-14.3%
W40 West Herts College, Watford Associate College of University of Hertfordshire N11-4859 6-45.5%--- -100.0%6-89.8%
W50 University of WestminsterN 22,60840-22,64819,502 -13.7%92130.0%-- 19,594-13.5%
W52 Westminster Kingsway CollegeN 6177-18315 150.0%1875.6%-- 20210.4%
W65 West Thames CollegeN- 1421623027-8 -42.9%207-4.2%2425.2%
W67 Wigan and Leigh CollegeN 51528484-20.0% 1820.0%12-57.1%34 -29.2%
W73 Wirral Metropolitan CollegeN 559-6437-32.7% 1788.9%--54 -15.6%
W74 Wiltshire CollegeN52 243796423.1%29 20.8%--100.0%9317.7%
W75 University of WolverhamptonN 15,76024348416,48712,945 -17.9%219-9.9%1,340176.9% 14,504-12.0%
W76 University of WinchesterN 6,30442176,5255,898 -6.4%--100.0%26823.5% 6,166-5.5%
W80 University of WorcesterN 6,4331314487,0126,515 1.3%402206.9%73965.0% 7,6569.2%
W81 Worcester College of TechnologyN 1191201406 500.0%7-63.2%84-30.0% 97-30.7%
W85 Writtle CollegeN508 128-636483-4.9% 14210.9%1-626 -1.6%
Y50 The University of YorkN 19,410-18419,59416,621 -14.4%--1,131514.7% 17,752-9.4%
Y70York College N7710228207 60-22.1%15047.1%1 -96.4%2111.9%
Y75 York St John UniversityN 5,75739-5,7965,214 -9.4%5438.5%-- 5,268-9.1%
Y80 Yorkshire Coast College of Further and Higher Education N503154 536.0%433.3%1 0.0%587.4%
Y90 Ystrad Mynach CollegeN2 --220.0%- ---20.0% 

Total -2,111,770 40,87034,9052,187,545 1,907,272-9.7%44,171 8.1%70,021100.6% 2,021,464-7.6%

Notes:

1. The applications digest lists the number of applications (main scheme choices) made by applicants in the 2008 and 2007 UCAS entry cycles to individual universities and colleges recruiting students through UCAS for higher education courses.

