| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Applications | 2,046,131 | 2,098,710 | 2,285,596 | 2,215,434 | 2,355,069 |
| Applicants | 476,467 | 486,028 | 522,155 | 506,304 | 534,495 |
| Accepted applicants | 374,307 | 377,544 | 405,369 | 390,890 | 413,430 |
| ~ Main scheme accepts | 308,435 | 317,496 | 342,765 | 325,072 | 343,833 |
| ~ Extra accepts | 2,463 | 2,621 | 3,391 | 3,262 | 3,767 |
| ~ Clearing accepts | 38,666 | 34,862 | 37,197 | 38,032 | 38,858 |
| ~ Direct entrants | 24,743 | 22,565 | 22,016 | 24,524 | 26,972 |
| Applications to acceptances ratio | 5.5 | 5.6 | 5.6 | 6.0 | 5.7 |
| Applicants to acceptances ratio | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Average applications per applicants | 4.3 | 4.3 | 4.4 | 4.0 | 4.0 |
For more detailed data you can create tables online using our Statistical Enquiry Tool or download one of our annual datasets.
If you require more specialised data, our Statistics team may be able to help. They offer a range of statistical and analytical services to help realise the full potential of UCAS data.