The Arts University College at Bournemouth (Formerly Arts Institute at Bournemouth) (A66)WallisdownPoole Dorset BH12 5HH contact: Admissions t: 01202 363225 f: 01202 537729 e: admissions@aucb.ac.uk w: www.aucb.ac.uk |
|
| for prospectus requests: t: 01202 363228, e: admissions@aucb.ac.uk, w: www.aucb.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Wallisdown, Poole | SOUTH WEST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 1861 | 453 | 9 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 19 | 19 | 100 | |
| - international students | 6 | 3 | 55 | |
| Percentage ratio of male/female | 40/60 | 31/69 | 45/55 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 1669 | 453 | 9 |
| Built environment | 78 | 0 | 0 |
| Business and management | 114 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 39 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 6