Bangor University (B06)Bangor UniversityBangor Gwynedd LL57 2DG contact: The Admissions Office t: 01248 388484 f: 01248 370451 e: admissions@bangor.ac.uk w: www.bangor.ac.uk |
|
| For prospectus requests: t: 01248 383561, e: prospectus@bangor.ac.uk, w: www.bangor.ac.uk/courses/orderprospectus.php | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | WALES |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 7174 | 79 | 162 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 17 | 20 | 44 | |
| - international students | 11 | 1 | 88 | |
| Percentage ratio of male/female | 43/57 | 40/60 | 33/67 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 229 | 0 | 1 |
| Built environment | 0 | 0 | 0 |
| Business and management | 793 | 30 | 10 |
| Combined | 0 | 0 | 0 |
| Education | 407 | 28 | 11 |
| Engineering and technology | 89 | 0 | 0 |
| Humanities | 1378 | 0 | 91 |
| Mathematical sciences, IT and computing | 222 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 2684 | 20 | 20 |
| Social sciences | 814 | 1 | 10 |
| Subjects allied to medicine | 558 | 0 | 19 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 89