The University of Birmingham (B32)EdgbastonBirmingham B15 2TT contact: Admissions t: 0121 415 8900 f: 0121 414 7159 e: admissions@bham.ac.uk w: www.birmingham.ac.uk |
|
| For prospectus requests: , w: www.prospectus-req.bham.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Edgbaston | WEST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 18067 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 9 | 0 | 0 | |
| - international students | 10 | 0 | 0 | |
| Percentage ratio of male/female | 44/56 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 273 | 0 | 0 |
| Business and management | 2271 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 667 | 0 | 0 |
| Engineering and technology | 1348 | 0 | 0 |
| Humanities | 4673 | 0 | 0 |
| Mathematical sciences, IT and computing | 924 | 0 | 0 |
| Medicine, dentistry and veterinary science | 2645 | 0 | 0 |
| Science | 2892 | 0 | 11 |
| Social sciences | 1296 | 0 | 0 |
| Subjects allied to medicine | 1400 | 0 | 39 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 396