University College Birmingham (B35)Summer RowBirmingham B3 1JB contact: Admissions Office t: 0121 604 1040 f: 0121 604 1166 e: admissions@ucb.ac.uk w: www.ucb.ac.uk |
|
| For prospectus requests: t: 0121 693 5959, e: marketing@ucb.ac.uk, w: www.ucb.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Summer Row | WEST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 2116 | 883 | 72 | |
| Percentage of these who are | - on sandwich programmes | 26 | 23 | 0 |
| - mature students | 49 | 43 | 71 | |
| - international students | 13 | 9 | 88 | |
| Percentage ratio of male/female | 35/65 | 39/61 | 42/58 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 1899 | 794 | 63 |
| Combined | 0 | 0 | 0 |
| Education | 217 | 89 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 197