Glasgow Caledonian University (G42)Student Recruitment & Admissions ServiceCity Campus Cowcaddens Road Glasgow G4 0BA contact: Admissions Office t: 0141 331 3000 f: 0141 331 8676 e: undergraduate@gcu.ac.uk w: www.gcu.ac.uk |
|
| For prospectus requests: t: 0141 331 3334, e: prospectusrequests@gcu.ac.uk, w: www.gcu.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, City Campus, Cowcaddens Road | SCOTLAND |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 10455 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 32 | 0 | 0 | |
| - international students | 4 | 0 | 0 | |
| Percentage ratio of male/female | 37/63 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 575 | 0 | 0 |
| Built environment | 849 | 0 | 0 |
| Business and management | 3613 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 1532 | 0 | 0 |
| Humanities | 787 | 0 | 0 |
| Mathematical sciences, IT and computing | 828 | 0 | 0 |
| Medicine, dentistry and veterinary science | 23 | 0 | 0 |
| Science | 1191 | 0 | 0 |
| Social sciences | 702 | 0 | 0 |
| Subjects allied to medicine | 4372 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 1800