King's College London (University of London) (K60)StrandLondon WC2R 2LS t: 020 7836 5454 f: 020 7848 7171 e: prospective@kcl.ac.uk w: www.kcl.ac.uk/prospectus |
|
| For prospectus requests: t: 020 7836 5454, e: prospective@kcl.ac.uk, w: www.kcl.ac.uk/prospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Cornwall House, Waterloo Road | GREATER LONDON |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 7681 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 32 | 0 | 0 |
| - mature students | 19 | 0 | 0 | |
| - international students | 10 | 0 | 0 | |
| Percentage ratio of male/female | 40/60 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 131 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 326 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 364 | 0 | 0 |
| Humanities | 1917 | 0 | 0 |
| Mathematical sciences, IT and computing | 735 | 0 | 0 |
| Medicine, dentistry and veterinary science | 2859 | 0 | 0 |
| Science | 716 | 0 | 0 |
| Social sciences | 1402 | 0 | 0 |
| Subjects allied to medicine | 2090 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 590