Lancaster University (L14)The UniversityLancaster Lancashire LA1 4YW contact: Undergraduate Admissions Officer t: 01524 592029 f: 01524 846243 e: ugadmissions@lancaster.ac.uk w: www.lancs.ac.uk |
|
| School visits and campus tours: 01524 593724 | |
| For prospectus requests: t: 01524 592015, e: ugadmissions@lancaster.ac.uk, w: www.lancs.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, The University, University House, Lancaster University | NORTH WEST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 8136 | 3 | 0 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 7 | 0 | 0 | |
| - international students | 11 | 0 | 0 | |
| Percentage ratio of male/female | 46/54 | 67/33 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 385 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 2187 | 47 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 42 | 0 | 0 |
| Engineering and technology | 314 | 0 | 0 |
| Humanities | 1650 | 0 | 0 |
| Mathematical sciences, IT and computing | 445 | 26 | 61 |
| Medicine, dentistry and veterinary science | 0 | 0 | 22 |
| Science | 1152 | 0 | 0 |
| Social sciences | 1967 | 28 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 320