Peninsula College of Medicine & Dentistry (P37)The John Bull BuildingTamar Science Park, Research Way Plymouth PL6 8BU contact: Terry Vallance, Head of Registry or Sue Davey, Senior Coordinator (Admissions) t: 01752 437333 f: 01752 517842 e: pcmd-admissions@pcmd.ac.uk w: www.pcmd.ac.uk |
|
| For prospectus requests: t: 01752 437333, e: pcmd-admissions@pcmd.ac.uk, w: www.pcmd.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, John Bull Building, Research Way | SOUTH WEST |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student life |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 1311 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 23 | 0 | 0 | |
| - international students | 4 | 0 | 0 | |
| Percentage ratio of male/female | 47/53 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 1311 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 52 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 120