University of Westminster (W50)2nd Floor, Cavendish House101 New Cavendish Street, London W1W 6XH contact: Course Enquiries t: 020 7915 5511 e: course-enquiries@westminster.ac.uk w: www.westminster.ac.uk |
|
| For prospectus requests: t: 020 7915 5511, e: course-enquiries@westminster.ac.uk, w: www.westminster.ac.uk/courses/undergraduate/prospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Central Admissions and Student Funding, 35 Marylebone Road | GREATER LONDON |
| The British Academy of New Music, Unit B Sugar House Yard, Sugar House Lane (Associated College) | GREATER LONDON |
| Community Music Ltd, 82 Southwark Bridge Road, Southwark (Associated College) | GREATER LONDON |
| Accommodation | Disability access |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | Student life |
| Key Facts |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 10965 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 12 | 0 | 0 | |
| Percentage ratio of male/female | 49/51 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 1975 | 0 | 0 |
| Built environment | 820 | 0 | 0 |
| Business and management | 2370 | 0 | 0 |
| Combined | 198 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 190 | 0 | 0 |
| Humanities | 403 | 0 | 0 |
| Mathematical sciences, IT and computing | 1578 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 763 | 0 | 0 |
| Social sciences | 2250 | 0 | 0 |
| Subjects allied to medicine | 418 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 101