Middlesex University - Undergraduate Open Day
4 Jul 2026, 08:30
London

.
2:2 honours degree, or equivalent qualification, in a health or science-based subject
| Test | Grade | Additional details |
|---|---|---|
| IELTS (Academic) | 6 | With at least 6.0 in each component |
| TOEFL (iBT) | 87 | With at least 21 in listening & writing, 22 in speaking and 23 in reading |
| PTE Academic | 59 | With at least 59 in all components |
Entry requirements https://www.mdx.ac.uk/study-with-us/undergraduate/entry-requirements-for-undergraduates
| Location | Fee | Year |
|---|---|---|
| Republic of Ireland | £17700* | Whole course |
| EU | £19200* | Whole course |
| England | £17700* | Whole course |
| Northern Ireland | £17700* | Whole course |
| Scotland | £17700* | Whole course |
| Wales | £17700* | Whole course |
| Channel Islands | £17700* | Whole course |
| International | £19200* | Whole course |
* This is a provisional fee and subject to change.
Tuition fee status depends on a number of criteria and varies according to where in the UK you will study. For further guidance on the criteria for home or overseas tuition fees, please refer to the UKCISA website.
No additional fees or cost information has been supplied for this course, please contact the provider directly.
Hendon Campus
The Burroughs
Barnet
NW4 4BT
Email:enquiries@mdx.ac.uk
Phone:020 8411 5555